Education foundations in Arizona
144 foundations in Arizona focused on education, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Flinn Foundation | Phoenix | 805 | $56.2M | $70K |
| Canyon Institute | Phoenix | 980 | $14.0M | $14K |
| On Semiconductor Foundation | Phoenix | 73 | $13.8M | $189K |
| Matricaria Family Foundation | Scottsdale | 63 | $8.9M | $141K |
| The Mccain Institute Foundation | Phoenix | 14 | $7.5M | $538K |
| Arizona Foundation for Educational | Phoenix | 297 | $6.9M | $23K |
| Rosztoczy Foundation | Avondale | 342 | $5.3M | $16K |
| Glaser Family Foundation | Scottsdale | 196 | $4.5M | $23K |
| Declaration of Trust of the Joseph | Tucson | 90 | $4.4M | $48K |
| The William D Squires Educational | Phoenix | 347 | $4.2M | $12K |
| Cdh Charitable Foundation | Phoenix | 15 | $3.7M | $247K |
| The Ramsey Community Services | Mesa | 95 | $3.2M | $33K |
| Lincoln Institute of Land Policy | Phoenix | 236 | $3.1M | $13K |
| Dougherty Foundation Inc | Phoenix | 1737 | $2.6M | $2K |
| Imagine Learning Foundation | Scottsdale | 52 | $2.5M | $48K |
| Rieger Foundation | Phoenix | 44 | $2.3M | $52K |
| Lamb Foundation | Scottsdale | 56 | $1.8M | $32K |
| The Nehring Foundation | Scottsdale | 334 | $1.8M | $5K |
| The Russell D Garrett Foundation | Tucson | 99 | $1.3M | $13K |
| Petsmart Scholarship Foundation | Phoenix | 127 | $1.2M | $9K |
| Stark Martin Charitable Trust | Phoenix | 124 | $1.2M | $10K |
| Total Transit Foundation | Scottsdale | 224 | $1.2M | $5K |
| Eloisa Diaz Educational Foundation | Mesa | 39 | $1.1M | $29K |
| Dame Family Foundation | Mesa | 124 | $1.0M | $8K |
| Rockwell C Webb Foundation | Prescott | 155 | $977K | $6K |
| The Newman Foundation | Tucson | 120 | $956K | $8K |
| Tankersley Charitable Trust Fbo | Tucson | 16 | $951K | $59K |
| Dr Green Mom Foundation | Phoenix | 41 | $807K | $20K |
| The Tahir Family Foundation Inc | Gilbert | 212 | $800K | $4K |
| Lyman B Brainerd Jr Family | Scottsdale | 90 | $794K | $9K |
| The Valley Foundation | Tucson | 167 | $683K | $4K |
| White Foundation | Scottsdale | 137 | $650K | $5K |
| Humphreys Family Foundation | Scottsdale | 158 | $611K | $4K |
| All Aboard Arizona | Prescott | 12 | $607K | $51K |
| Epsilon Beta Alumni Foundation | Tucson | 13 | $601K | $46K |
| Shipley Family Foundation | Nogales | 174 | $598K | $3K |
| Robert & Joan Hill Family Foundation | Fountain Hills | 62 | $579K | $9K |
| Harris Family Foundation | Tucson | 24 | $511K | $21K |
| Schrock Family Foundation | Gilbert | 26 | $492K | $19K |
| Robert and Elizabeth Mallon Foundation | Yuma | 118 | $459K | $4K |
| Les and Nss Foundation | Scottsdale | 22 | $444K | $20K |
| The Jarda Foundation | Phoenix | 48 | $432K | $9K |
| Esperanza Charity Foundation | Gilbert | 8 | $382K | $48K |
| Hinrich Foundation | Scottsdale | 13 | $372K | $29K |
| Kenneth B Desser & Carmen Desser | Phoenix | 13 | $334K | $26K |
| Irving & Arline Gordon Memorial | Scottsdale | 182 | $329K | $2K |
| Ed and Patricia Mcwilliams Inc | Miami | 243 | $310K | $1K |
| Ewing Employee Assistance Foundation | Phoenix | 8 | $294K | $37K |
| Betty Sue Clark Athletic Trust | Tucson | 10 | $291K | $29K |
| Junior Hero | Scottsdale | 67 | $269K | $4K |
| University of Phoenix Foundation | Phoenix | 6 | $250K | $42K |
| Julia a Amen Scholarship Trust | Surprise | 9 | $224K | $25K |
| Evan Cousens Fbo Christie School | Phoenix | 6 | $223K | $37K |
| Ws Educational Broadcasting | Phoenix | 112 | $210K | $2K |
| The Pastor Edward Hartman Sr Charitable Trust | Sun City | 14 | $209K | $15K |
| Piculell Foundation | Phoenix | 21 | $204K | $10K |
| Karen Elizabeth Huselid Foundaton Inc | Mesa | 44 | $169K | $4K |
| Shirley G Schmitz Foundation Inc | Cave Creek | 30 | $150K | $5K |
| The Mildred M Murray Scholarship Corporation | Peoria | 7 | $136K | $19K |
| Prescott Granite Mountain Hotshot Memorial Ed Foun | Prescott | 32 | $134K | $4K |
| Making School Possible Zambia | Tucson | 2 | $125K | $63K |
| Payant Family Foundation Inc | Scottsdale | 10 | $125K | $12K |
| Inspire Youth Enrichment Foundation Inc | Phoenix | 4 | $120K | $30K |
| Mission228 Inc | Peoria | 17 | $112K | $7K |
| Jack Morris Foundation | Gilbert | 23 | $112K | $5K |
| Grant Writing Training Foundation | Litchfield Park | 88 | $112K | $1K |
| Vigil Family Foundation Inc | Gilbert | 31 | $112K | $4K |
| Konrath Foundation | Tucson | 16 | $90K | $6K |
| Walsh Family Charitable Foundation | Scottsdale | 17 | $88K | $5K |
| Foundation for Educational Opportunity | Scottsdale | 5 | $82K | $16K |
| Alisas Angels Foundation | Tucson | 29 | $71K | $2K |
| Tune Eastin Scholarship Trust | Scottsdale | 9 | $70K | $8K |
| Women in Mining Arizona | Tucson | 82 | $66K | $803 |
| Hennrich Foundation | Tucson | 8 | $65K | $8K |
| Cousens St Labre Tai | Phoenix | 7 | $61K | $9K |
| Mash Foundation Inc | Buckeye | 4 | $56K | $14K |
| Rd Call Scholarship Fund | Tucson | 34 | $54K | $2K |
| Never Give Foundation Inc | Gilbert | 1 | $50K | $50K |
| Arizona Site Steward Program Foundation | Tempe | 7 | $49K | $7K |
| Basis Tucson Primary Boosters | Tucson | 2 | $42K | $21K |
| The Rj Foundation | Tempe | 44 | $38K | $863 |
| Wsg Foundation Inc | Mesa | 6 | $38K | $6K |
| Tuition Assistance for | Phoenix | 2 | $25K | $12K |
| Friends of the Snowflake Taylor Library Inc | Snowflake | 2 | $22K | $11K |
| Pathways School & Evaluation Center | Gilbert | 3 | $19K | $6K |
| Sidney and Jeri Dunitz Family Music Foundation | Scottsdale | 36 | $16K | $444 |
| Barbara Bush Elementary Pto | Mesa | 3 | $15K | $5K |
| Robert and Rose Pontet Scholarship Foundation | Saint Johns | 5 | $12K | $2K |
| The Ray & Judy Porten Memorial Scholarsh | Flagstaff | 10 | $10K | $1K |
| Procurement Professionals Alliance | Gilbert | 4 | $9K | $2K |
| Arbaugh Legacy Foundation | Scottsdale | 8 | $9K | $1K |
| The Jeremiah Aviles Foundation | Phoenix | 2 | $8K | $4K |
| Russ and Carolyn Russo Foundation | Tucson | 5 | $8K | $2K |
| The Dons of Arizona | Scottsdale | 11 | $6K | $545 |
| Living in Fulfilled Enlightenment | Scottsdale | 2 | $6K | $3K |
| Kyle David Hamel Foundation | Mesa | 3 | $2 | |
| A Book in Common Book Club | Goodyear | |||
| A Course in Miracles Tv | Sedona | |||
| Advancement of Education Fund Inc | Paradise Valley | |||
| American Awakenings Inc | Scotsdale |
Also see all foundations in Arizona or education funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.