Home / Connecticut / Education
Education foundations in Connecticut
134 foundations in Connecticut focused on education, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Boehringer Ingelheim Cares Foundation Inc | Ridgefield | 11 | $11.2B | $1.0B |
| Garden Homes Fund | Stamford | 1351 | $16.6M | $12K |
| James and Amy Bennett | Stamford | 427 | $10.5M | $25K |
| The Robey Charitable Trust | Redding | 145 | $4.1M | $28K |
| Dime Bank Foundation Inc | Norwich | 726 | $3.7M | $5K |
| Post College Foundation Inc | Waterbury | 1169 | $3.3M | $3K |
| Be Foundation | Redding | 134 | $3.2M | $24K |
| The Lombardo Foundation Inc | Stamford | 219 | $2.8M | $13K |
| John J Robinson Scholarship Fd Tuw 31P096014 | Hartford | 13 | $2.6M | $201K |
| C S Craig Family Foundation Inc | Greenwich | 440 | $2.6M | $6K |
| Paul Jepson Scholarship Foundation | Bloomfield | 20 | $2.2M | $110K |
| The Winter-Lehman Family Foundation Inc | West Hartford | 48 | $1.8M | $38K |
| The Ash Scholarship Trust | Lakeville | 256 | $1.5M | $6K |
| Bobs Discount Furniture | West Hartford | 9 | $1.3M | $150K |
| Crovat Marie Tuw Char 31C017014 | Bridgeport | 648 | $1.1M | $2K |
| Columbia University Club Foundation Inc | Riverside | 25 | $1.1M | $43K |
| The School for Ethical Education Inc | Greens Farms | 6 | $1.0M | $167K |
| David R Couch Education Fund | Norwalk | 12 | $887K | $74K |
| The Goodman Foundation | Bridgewater | 96 | $811K | $8K |
| Margaret Patricia Eagan Charitable | Ivoryton | 116 | $798K | $7K |
| Guilford Lakes Pto Inc | Guilford | 12 | $637K | $53K |
| The James a Greenleaf Memorial Trust | Waterford | 8 | $630K | $79K |
| Finucane Flavia P Charitable Tr | Trumbull | 27 | $629K | $23K |
| Stella and James Melillo Foundation | Colchester | 80 | $593K | $7K |
| William Mary and Beatrice Horvath Scholarship Fund | Fairfield | 198 | $581K | $3K |
| Macricostas Scholarship Trust Inc | Brookfield | 386 | $577K | $1K |
| Bailey-Taylor Foundation | Farmington | 196 | $572K | $3K |
| Devon Rotary Foundation Trust Fund | Milford | 170 | $566K | $3K |
| Rwmd Scholarship Fund Inc | New Haven | 8 | $550K | $69K |
| Don W Miller Scholarship Foundation Dtd | Enfield | 10 | $539K | $54K |
| Nihla & Bob Lapidus Foundation Inc | Middletown | 91 | $538K | $6K |
| Carl Forstmann Memorial Foundation | Greenwich | 193 | $502K | $3K |
| Daly Irrev Trust Fbo Romance Languages | Enfield | 10 | $500K | $50K |
| The David F Depaola Charitable Trust | North Branford | 76 | $478K | $6K |
| The Litchfield Scholarship | Litchfield | 77 | $476K | $6K |
| The Rockfall Foundation | Middletown | 175 | $465K | $3K |
| Institute for Ethics and Emerging Technologies Inc | Willington | 4 | $465K | $116K |
| The Helen and Sidney Witty | East Granby | 325 | $457K | $1K |
| The Cawasa Grange Memorial Scholarship Fund Inc | Simsbury | 28 | $440K | $16K |
| New England Regional Council of Carpente | Yalesville | 78 | $408K | $5K |
| Kenneth Muhlenbruck Foundation Inc | Stamford | 17 | $361K | $21K |
| Rj Reby Foundation Inc | Danbury | 19 | $350K | $18K |
| Medical Education Resources Unlimited Inc | West Hartford | 4 | $344K | $86K |
| Mesarg Educational Trust | Danbury | 123 | $323K | $3K |
| The Kenneth M Seymour Jr | Norwich | 178 | $294K | $2K |
| Arthur J Wall Jr | Wilton | 92 | $289K | $3K |
| Fayette L Overholt Charitable Foundation Trus | Litchfield | 144 | $257K | $2K |
| Step Up Kids Inc | Southbury | 63 | $241K | $4K |
| George W Otrin Jr Incentive Award Fund Essex | Essex | 120 | $239K | $2K |
| Building Hope Foundation Inc | Norwalk | 57 | $231K | $4K |
| Frances Bane Crockett and H Paul | Simsbury | 109 | $214K | $2K |
| The Friends of the Center for American | New Haven | 6 | $196K | $33K |
| Elizabeth and John Paul Scholarship | New Milford | 22 | $187K | $9K |
| Sandy Hook School Foundation Inc | Sandy Hook | 14 | $175K | $13K |
| The Martin V Alonzo Family Found | Greenwich | 78 | $172K | $2K |
| Hunter's Scholarship Fund in Memory of | Meriden | 69 | $149K | $2K |
| Charles B Merwin Fund | Middlefield | 13 | $146K | $11K |
| Lsj Charitable Corporation | Norfolk | 53 | $128K | $2K |
| Tobin Family Foundation | Greenwich | 58 | $125K | $2K |
| Family First in Education Inc | Greenwich | 2 | $122K | $61K |
| Nancy a Larson Foundation Inc | Old Lyme | 106 | $119K | $1K |
| Scient Credit Union Foundation Inc | Groton | 54 | $106K | $2K |
| Redding Golf & Country Club Employee Sch | Redding | 62 | $105K | $2K |
| The Yvonne Lee Legacy Foundation Inc Care of Wanda Broaden | Bloomfield | 28 | $104K | $4K |
| Swanson Family Foundation Inc | Marbledale | 54 | $101K | $2K |
| Daulatrao Gulaji Jadhav Foundation Inc | Stamford | 5 | $94K | $19K |
| Literacy How Inc | Trumbull | 26 | $84K | $3K |
| Hertha Traalum Trust | Oxford | 13 | $76K | $6K |
| Matthew Miles Shaw Scholarship | Wilton | 16 | $76K | $5K |
| Banerjee Family Education Foundation Inc | West Hartford | 15 | $73K | $5K |
| Pamela Posen Memorial Fund Inc | Greenwich | 33 | $64K | $2K |
| Design Leadership Foundation Inc | Danbury | 1 | $61K | $61K |
| Miss Stacie's Partnership Inc | Essex | 23 | $61K | $3K |
| Nicholas J Ditullio Charitable | New Fairfield | 57 | $60K | $1K |
| The Ibex Peak Foundation Inc | Riverside | 4 | $60K | $15K |
| James R and Mary M Bellor Foundation | Manchester | 30 | $56K | $2K |
| Friends of Leldayet Kokwet | Woodstock | 30 | $52K | $2K |
| Bacon Academy Scholarship Fund Inc | Colchester | 82 | $36K | $436 |
| Live for Tj Tthe Tj Lobraico | Fairfield | 29 | $33K | $1K |
| New Haven Middlesex Association of | Guilford | 40 | $33K | $824 |
| Justin B Weaver Scholarship Fund | Thomaston | 20 | $28K | $1K |
| The Laurence Edgeworth Belkin | Farmington | 20 | $20K | $1K |
| Adams World Foundation for Dyslexic | Lyme | 4 | $20K | $5K |
| Cindy M Beaudoin Scholarship | Plainfield | 16 | $18K | $1K |
| Lorenzo Christmas Wish Inc | New Haven | 15 | $17K | $1K |
| Bloomfield Athletic Trust Bat | Bloomfield | 3 | $15K | $5K |
| University of Hartford Pto | West Hartford | 2 | $10K | $5K |
| Antonacci Macary Scholarships Inc | Prospect | 14 | $7K | $500 |
| Sigma Phi of Vermont Educational | Fairfield | 9 | $6K | $663 |
| Simsbury Free Library | Simsbury | 1 | $6K | $6K |
| The West Cornwall Public Library Association Inc | West Cornwall | 2 | $5K | $3K |
| Guilfordsmithmemoriallibraryassninc | South Windham | 7 | $3K | $372 |
| Sean Darmody Greene Social Justice Scholarship | Haddam | 4 | $2K | $500 |
| The Joseph John Devine Foundation | Darien | 1 | $1K | $1K |
| Agora Corp | Sandy Hook | |||
| Berlin High School All Night Graduation Inc | Berlin | |||
| Berettafest | Brooklyn | |||
| Dillinger Research and Applied Data Inc | Woodstock | |||
| Earth Child Institute | Wolcott | |||
| Effort to Empower Foundation Inc | Stamford |
Also see all foundations in Connecticut or education funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.