Education foundations in Illinois
401 foundations in Illinois focused on education, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| The Spencer Foundation | Chicago | 2352 | $227.1M | $97K |
| Accenture Foundation Inc | Chicago | 241 | $181.8M | $754K |
| Ameren Charitable Trust (Union Electric | Chicago | 11 | $63.9M | $5.8M |
| Rooted Alliance Inc | Chicago | 121 | $39.4M | $326K |
| Herrendorf Family Foundation Inc | Chicago | 917 | $24.6M | $27K |
| Mccune Family Foundation Under Agreement | Chicago | 289 | $18.3M | $63K |
| The Kemper Foundation | Chicago | 724 | $15.3M | $21K |
| Robert N Brewer Family Foundation | Herrin | 33 | $11.9M | $362K |
| The Earl and Bettie Fields Charitable | Glencoe | 952 | $11.0M | $12K |
| Dolores Zohrab Liebmann Fund Xxxxx6001 | Chicago | 342 | $10.9M | $32K |
| The John a Miller Family Foundation | Glenview | 343 | $9.2M | $27K |
| The Dover Foundation | Downers Grove | 178 | $9.0M | $51K |
| J Edward Lewis Scholarship Trust Xxxxx9007 | Chicago | 150 | $8.9M | $59K |
| Peru Champs Association | Frankfort | 4 | $8.8M | $2.2M |
| Ranch Spur Charitable Trust | Wayne | 429 | $8.5M | $20K |
| American Foundation of the Imperial War Museum Inc | Chicago | 9 | $7.7M | $853K |
| Magnetar Capital Foundation | Evanston | 270 | $7.2M | $27K |
| Scott Louise Orr-Fdn Xxxxx4004 | Chicago | 38 | $7.0M | $184K |
| Kelly Foundation | Libertyville | 14 | $6.4M | $459K |
| Margaret Tyson Barnes Charitable Trust | Chicago | 11 | $5.9M | $537K |
| The Pawlowski Family Foundation | Schaumburg | 149 | $5.6M | $38K |
| University of Winnipeg Foundation Usa | Chicago | 8 | $5.2M | $655K |
| Fabyan Foundation | Geneva | 64 | $5.0M | $78K |
| Ideal Industries Foundation | Sycamore | 496 | $4.8M | $10K |
| Looser-Flake Charitable Foundation | Moline | 148 | $4.2M | $29K |
| Sarah C Upham Clinic Tr No 2 Morris C Kessel | Chicago | 11 | $4.1M | $376K |
| Craig and Donna Bernfield Family | Deerfield | 54 | $3.8M | $71K |
| Richard and Diane Weinberg | Chicago | 384 | $3.3M | $9K |
| Metzner Family Foundation | Glencoe | 742 | $3.2M | $4K |
| Helen Grant Trust Macatawa Bank - Xxx-Xx-Xxxx | Chicago | 1026 | $2.7M | $3K |
| Chesebrocushmankyser Scholarship Fund | Pontiac | 1197 | $2.6M | $2K |
| Marquette Bank Education Foundation | Chicago | 786 | $2.6M | $3K |
| The Charles Mitchell Scholarship Trust | Chicago | 563 | $2.5M | $4K |
| Donald S Pichitino Educ Trust Xxxxx9000 | Chicago | 10 | $2.3M | $227K |
| Tornquist Family Foundation | Bloomington | 292 | $2.2M | $8K |
| The Rogue Willow Foundation | Skokie | 70 | $2.2M | $31K |
| The Potter's Clay Foundation | Winnetka | 110 | $2.1M | $19K |
| Betty Coughlin Charitable Trust | Paris | 130 | $2.1M | $16K |
| Zell Entrepreneurship Foundation | Chicago | 20 | $2.1M | $103K |
| Ramzan and Parvin Dhanji Family Foundation Inc | South Barrington | 581 | $2.0M | $3K |
| O'C Family Foundation | Chicago | 43 | $1.9M | $45K |
| Michael Lascaris Scholarship | Chicago | 190 | $1.9M | $10K |
| George and Sarah Ohlhausen Foundation | Chicago | 144 | $1.8M | $13K |
| Jane B and Eugene E White Family Fdn | Evanston | 292 | $1.8M | $6K |
| Celia M Howard Fellowship Fund | Oswego | 113 | $1.7M | $15K |
| Bertetti Foundation | Gillespie | 157 | $1.7M | $11K |
| Ingredion Educational Foundation | Westchester | 458 | $1.7M | $4K |
| Anatolia College Tr Uw Xxxxx8007 | Chicago | 13 | $1.7M | $129K |
| Frank and Edith Catt Educational Fund | Jerseyville | 11 | $1.6M | $148K |
| Julia Pierson Trust | Carrollton | 976 | $1.6M | $2K |
| Global Peace & Love Foundation Ltd | Chicago | 75 | $1.5M | $20K |
| Martin Scholarship Fund | Pontiac | 305 | $1.5M | $5K |
| John J Harmon Trust Uw Xxxxx4005 | Chicago | 36 | $1.5M | $40K |
| Jennie D Hayner Library Association | Alton | 22 | $1.4M | $64K |
| The Joe & Nila White Hasler Foundat | Paris | 111 | $1.4M | $12K |
| Lee Griffin Scholarship Fund | Chicago | 151 | $1.3M | $9K |
| George K Tallman Trust Xxxxx0004 | Chicago | 67 | $1.3M | $19K |
| The Anvil Administrators Ltd | Chicago | 12 | $1.2M | $104K |
| Sbb Research Group Foundation | Northbrook | 368 | $1.2M | $3K |
| S & T Chao Family Foundation | Wilmette | 43 | $1.2M | $28K |
| Institute for Spirituality & Health Xxxxx6001 | Chicago | 13 | $1.2M | $93K |
| Wicklow Foundation | Chicago | 31 | $1.1M | $36K |
| Elizabeth Reller Memorial | Beardstown | 87 | $1.1M | $12K |
| Shea Family Foundation Inc | Chicago | 138 | $1.1M | $8K |
| Lila Draper Burton Trust Uw Xxxxx1003 | Chicago | 868 | $1.0M | $1K |
| The John H & Ann G Rhodes Foundation Inc | Elk Grove Village | 89 | $1.0M | $11K |
| Haley Sperling Memorial Foundation | Chicago | 90 | $1.0M | $11K |
| Wolande Foundation | St Charles | 62 | $1.0M | $16K |
| Fountain Valley School Endowment Xxxxx3004 | Chicago | 11 | $989K | $90K |
| John Anthony Miller Scholarship | Herrin | 218 | $980K | $4K |
| Lenore Cletcher-Wessale Trust | Decatur | 175 | $964K | $6K |
| Polish Womens Alliance of America | Naperville | 30 | $941K | $31K |
| Lela Trager Scholarship Fund | Dekalb | 17 | $918K | $54K |
| Wayne City High School Scholarship | Wayne City | 430 | $896K | $2K |
| University of Wisconsin Superior Trust | Chicago | 11 | $888K | $81K |
| John and Dorothy Geyer Scholarship Fd | Chicago | 432 | $887K | $2K |
| Henderson Ed Fund Fb Tulane Univ Xxxxx0007 | Chicago | 10 | $850K | $85K |
| Grace P Rose Charitable Trust | Chicago | 14 | $850K | $61K |
| Evelyn C Carter Tuw Xxxxx5001 | Chicago | 193 | $826K | $4K |
| Womens Eleemosynary Foundation | Worth | 52 | $802K | $15K |
| Laborers Midwest Region Scholarship Fund | Springfield | 108 | $801K | $7K |
| The Dodson Scholarship Trust | Vandalia | 167 | $787K | $5K |
| Gertrude B Saucier Scholarship Tr Xxxxx4009 | Chicago | 27 | $781K | $29K |
| Ethel R Russell Intervivos Trust Xxxxx0002 | Chicago | 26 | $760K | $29K |
| Calvin & Juanita Ritchey Whitlock | Jerseyville | 9 | $760K | $84K |
| Tua R & G Culwell Foundation | Chicago | 11 | $744K | $68K |
| Cord Vanderpool Foundation | Orland Park | 17 | $740K | $44K |
| Elmer & Adolph Pletsch Charitable Trust | Lasalle | 60 | $730K | $12K |
| Jarosz Family Foundation | Hinsdale | 60 | $716K | $12K |
| University of Virginia Trust Uw Thomas Ryan | Chicago | 12 | $707K | $59K |
| Aimtron Foundation | Palatine | 16 | $706K | $44K |
| Polish National Alliance School Corp | Chicago | 210 | $705K | $3K |
| Shinaberry Public Scholarship Trust Xxxxx7004 | Chicago | 260 | $703K | $3K |
| Derry Foundation | Machesney Park | 88 | $670K | $8K |
| Barron Scholarship Tua Xxxxx3003 | Chicago | 12 | $667K | $56K |
| Beam Suntory Distributors Foundation | Chicago | 443 | $664K | $2K |
| Tommy C Capper Foundation | Aurora | 150 | $663K | $4K |
| Winick Family Perpetual Charitable Trust | Chicago | 24 | $660K | $28K |
| Leonard & Zelpha Mckinnon Trust Xxxxx5007 | Chicago | 26 | $646K | $25K |
| Leila Kohl Scholarship Tr | Chicago | 13 | $642K | $49K |
Also see all foundations in Illinois or education funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.