Human services foundations in Kentucky
45 foundations in Kentucky focused on human services, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Marksbury Family Foundation Inc | Nicholasville | 90 | $9.9M | $110K |
| Keeneland Foundation Inc | Lexington | 227 | $2.8M | $12K |
| Somerset Foundation Inc | Somerset | 121 | $2.7M | $23K |
| Devou Good Project Inc | Covington | 80 | $2.6M | $32K |
| Second Sixty Charitable Foundation | Elizabethtown | 100 | $2.4M | $24K |
| Bluegrass Boys' Ranch | Lexington | 17 | $1.2M | $69K |
| Kirchdorfer Opportunities Foundation Inc | Louisville | 94 | $1.0M | $11K |
| Continuing the Legacy Foundation | Ashland | 9 | $786K | $87K |
| Kiwanis Club of Mt Sterling | Mt Sterling | 9 | $632K | $70K |
| Middleground Capital Charitable | Lexington | 79 | $591K | $7K |
| The Hogue Family Foundation Inc | Scottsville | 8 | $540K | $68K |
| Franklin Bank & Trust Company | Franklin | 138 | $179K | $1K |
| Gilbert Brown Charitable Foundation | Bardstown | 10 | $172K | $17K |
| Guardians of the Fiat Inc | Louisville | 6 | $161K | $27K |
| Community Trust Bank Charitable | Pikeville | 16 | $139K | $9K |
| Clarissa and David Duvall Foundation Inc | Louisville | 83 | $92K | $1K |
| Acres of Hope | Lexington | 65 | $70K | $1K |
| Ironwood Initiatives Inc | Covington | 9 | $31K | $3K |
| Cruising for Kids Inc | Flemingsburg | 26 | $29K | $1K |
| Pimima Foundation Inc | Bardstown | 50 | $28K | $562 |
| Love Big Foundation Inc | Versailles | 16 | $16K | $1K |
| Grayson County Helps Inc | Leitchfield | 3 | $10K | $3K |
| Match Made in Heaven Foundation Inc | Versailles | 2 | $4K | $2K |
| Art Equals Inc | Covington | |||
| Alternative Residences Three Inc Voca Corporation | Louisville | |||
| Band of Helping Hands Inc | Covington | |||
| Bountifuls Inc | Richmond | |||
| Cardinal Valley Neighborhood Association | Lexington | |||
| Catlettsburg Historical Cemetary | Catlettsburg | |||
| Champion Therapy Corporation | Lexington | |||
| Crowns for Souls International | Louisville | |||
| Fallsburg Fire | Louisa | |||
| Franklin County Dairy Show Inc | Bowling Green | |||
| Greater Cincinnati Fire and Arson | Lakeside Park | |||
| Heavenly Outpour Ministries Corp | Frankfort | |||
| Hitchins Volunteer Fire Dept | Hitchins | |||
| John Kirk Foundation Corp | Inez | |||
| Knifley Area Volunteer Fire | Knifley | |||
| Northern Kentucky Workforce | Florence | |||
| New Path Recovery Home Inc | Bowling Green | |||
| Pewee Valley Fire District Foundation | Pewee Valley | |||
| Partners in Care Foster Closet Inc | Murray | |||
| Swm Foundation Inc | Louisville | |||
| Seneca County Residential Advisory Committee Inc Voca Corporation | Louisville | |||
| The Lucas Worley Youth Memorial Foundation | Stearns |
Also see all foundations in Kentucky or human services funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.