Human services foundations in Maryland
97 foundations in Maryland focused on human services, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| The Baroni Foundation Inc | Potomac | 19 | $3.9M | $204K |
| Randy Ortanez Foundation Inc | Columbia | 29 | $2.7M | $94K |
| The Terawulf Charitable Foundation | Easton | 5 | $2.0M | $400K |
| Lf Foundation Inc | Wye Mills | 12 | $1.2M | $100K |
| Lutheran Home and Hospital Foundation | Hampstead | 149 | $1.1M | $7K |
| Cole Family Foundation | Salisbury | 182 | $1.1M | $6K |
| Marian Lockwood Devine Foundation Inc | Baltimore | 50 | $926K | $19K |
| The Horeinu Foundation | Baltimore | 117 | $877K | $7K |
| Kleins Shoprite of Maryland Charitable | Forest Hill | 309 | $815K | $3K |
| Amar Es Ayudar Inc | Pasadena | 3 | $632K | $211K |
| The Monocacy Foundation Inc | Frederick | 762 | $529K | $693 |
| Peace By Tourism Inc | Bethesda | 2 | $400K | $200K |
| The Management Foundation | Greenbelt | 26 | $339K | $13K |
| The George & Josephine Curtis Foundation | Camp Springs | 26 | $327K | $13K |
| First United Community Dreams Foundation | Oakland | 118 | $320K | $3K |
| It Is Well International Inc | Bel Air | 25 | $304K | $12K |
| Pruzansky Family Foundation | Baltimore | 10 | $296K | $30K |
| Josephs House International Organization | Gaithersburg | 9 | $286K | $32K |
| Helping You to Live Your Life More Fully | Jessup | 199 | $270K | $1K |
| Isaac Family Charitable Fund Inc | Silver Spring | 29 | $253K | $9K |
| The Frank and Frances Fleishman | Towson | 33 | $233K | $7K |
| The Jeremy H Adams Charitable | Baltimore | 26 | $226K | $9K |
| William J Jernick Memorial Fund Inc | Laurel | 108 | $203K | $2K |
| Sinsheimer Holdings Inc | Baltimore | 2 | $200K | $100K |
| Donald and Virginia Moran Foundation Inc | Westernport | 16 | $193K | $12K |
| Heart of Gold Foundation Inc | Phoenix | 4 | $140K | $35K |
| The Barbara P & Joseph J Katz Charitable | Baltimore | 4 | $140K | $35K |
| Walk the Walk Foundation | Annapolis | 3 | $138K | $46K |
| Race and Reconciliation in America | Chevy Chase | 14 | $130K | $9K |
| Angels Sibs Foundation | Middle River | 4 | $105K | $26K |
| Wexler Family Foundation | Silver Spring | 13 | $102K | $8K |
| Maru Goodwill Inc | Potomac | 3 | $102K | $34K |
| Li Educational Foundation | Bethesda | 42 | $87K | $2K |
| Chesapeake Medical Foundation Ltd | Annapolis | 15 | $80K | $5K |
| Frank Shelton Global Inc | White Plains | 196 | $61K | $310 |
| Kenneth and Patricia Perluke | Bel Air | 30 | $57K | $2K |
| Ameerah Elshadai Inc | Upper Marlboro | 2 | $51K | $26K |
| Frazier Christian Family Circle Inc | Gaithersburg | 9 | $32K | $4K |
| I Am Kept Foundation Inc | Upper Marlboro | 18 | $32K | $2K |
| Milton and Frances Gordon Foundation | Baltimore | 2 | $30K | $15K |
| Carl and Enga Melby Charitable | Frederick | 23 | $20K | $887 |
| Seventh Councilmanic District Constituent | Capitol Heights | 6 | $18K | $3K |
| Grace Endeavors Foundation | Bowie | 2 | $10K | $5K |
| John Gray Family Foundation | La Plata | 1 | ||
| Alayi Development Union Baltimore Washington Metro | Laurel | |||
| Allison Private Family Foundation | Temple Hills | |||
| Alln | Fort Washington | |||
| Amigos De Sierra Leona | Boonsboro | |||
| Alliance for Humans in a Robot Economy | Gaithersburg | |||
| Ballard Wood Bank Inc | Davidsonville | |||
| Bison Impact Group | Silver Spring | |||
| Baltimore Fashion Alliance Ltd | Baltimore | |||
| Bread and Fish Inc | Mount Airy | |||
| Caroline Agnes Foundation Caag Corp | Hyattsville | |||
| Carolyn Community Grp Homes Foundation | Fort Washington | |||
| Center for Healthcare Innovation Inc | Baltimore | |||
| Cerenity Inc | Waldorf | |||
| Cherry Hill Strong Inc | Baltimore | |||
| Emma Chima Ikpeama Foundation | Rosedale | |||
| Enrich Minds Inc | Columbia | |||
| Ez Help Veterans | Severn | |||
| Eagles Family Care and Support Center | Baltimore | |||
| Friends of Fahmida Siddique Memorial Trust Inc | Gaithersburg | |||
| Gandhi Foundation Inc | Kensington | |||
| Global Partnership for Families | Lanham | |||
| Gospel in Word Ministries Inc | Lanham | |||
| His Vision | Ft Washington | |||
| House of Clyopatra Inc | Laurel | |||
| Just Stalking-Resources Inc | Silver Spring | |||
| Kerry Kares Foundation Inc | Baltimore | |||
| Lax Foundation Inc | Potomac | |||
| Leosa Foundation Inc | Berlin | |||
| Lofte Ground | Clinton | |||
| Love & Warmth Foundation Inc | Temple Hills | |||
| Mid-Atlantic Reforma Chapter | Crofton | |||
| New Life Recovery Foundation Corp | Baltimore | |||
| No Child Sleeps Hungry Foundation Inc | Bowie | |||
| Northeastern Utilities Business Managers Association | Largo | |||
| Ojo Balogun Foundation | Berwyn Hts | |||
| Pedros Klosett Inc | Landover | |||
| Project Destiny Home of Hope Inc | Baltimore | |||
| Pursuing With Hope Inc | Brentwood | |||
| Strongtowers Ministry Inc | Brandywine | |||
| Sunshine Care Inc Dba Grow and Learn | Upper Marlboro | |||
| Synthesis Center of St Mary's Cnty | Drayden | |||
| Schmitz Family Charitable Foundatio | Pasadena | |||
| Street Supplies Inc | Rockville | |||
| The Mccrae Family Foundation Inc | Bowie | |||
| The Next Process Foundation Inc | Dundalk | |||
| The Schuster Foundation | Owings Mills | |||
| Timothy E Geary Foundation | Catonsville | |||
| The Healing Initiatives Inc | Baltimore | |||
| Untrafficked | Walkersville | |||
| Victoria House Foundation | Laurel | |||
| We Are 4 Corporation | Brooklyn | |||
| Word Organization for Rights and Development Inc | Germantown | |||
| Weaving Impact Inc | Baltimore |
Also see all foundations in Maryland or human services funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.