Home / Pennsylvania / Community development
Community development foundations in Pennsylvania
78 foundations in Pennsylvania focused on community development, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| The Davenport Family Foundation | Southeastern | 349 | $24.9M | $71K |
| The West Family Foundation | Paoli | 41 | $11.9M | $290K |
| Sledd Foundation Charitable | Pittsburgh | 66 | $6.9M | $104K |
| Lang Family Foundation | Saegertown | 57 | $4.2M | $74K |
| Mantua & Powelton Alliance | Philadelphia | 51 | $2.7M | $54K |
| Tw Dbkraft Fbo Valley Hospital of | Pittsburgh | 11 | $2.5M | $225K |
| The Weiner Family Foundation | Ardmore | 223 | $2.3M | $10K |
| Real Reporting Foundation | Lancaster | 13 | $1.5M | $116K |
| Abraham S and Edythe R Fingold Fund | Pittsburgh | 26 | $1.2M | $48K |
| Robert & Esther Grove Family | Chambersburg | 96 | $671K | $7K |
| P Potter Fbo Hamilton Cnty Parks | Pittsburgh | 7 | $439K | $63K |
| Lifted Up Ministries | Pottstown | 24 | $423K | $18K |
| Savitz Family Foundation | Bala Cynwyd | 46 | $357K | $8K |
| Rotary Foundation of Philadelphia | Philadelphia | 189 | $353K | $2K |
| Miller H Fbo Salv Army & in Dept Nr | Pittsburgh | 24 | $284K | $12K |
| Stitt First Lutheran Church | Apollo | 14 | $262K | $19K |
| George E Ley Company Foundation | Glenmoore | 98 | $236K | $2K |
| Frank and Rena Priolo Foundation | Chalfont | 33 | $215K | $7K |
| Dorothy S Warder Testamentary Trust | Pittsburgh | 14 | $206K | $15K |
| Butler County Bar Association | Butler | 50 | $185K | $4K |
| P Potter Fbo Cincinnati Parks Fd | Pittsburgh | 5 | $181K | $36K |
| Just 4 Vets | Pine Grove | 39 | $169K | $4K |
| Laurel Ridge Foundation Inc | Ligonier | 60 | $166K | $3K |
| Mattioli Main St Project | Easton | 6 | $135K | $22K |
| Penrose Area Civic Association Inc | Philadelphia | 39 | $130K | $3K |
| Roger Franklin Powell Tr Ua Fbo Lovettsville | Pittsburgh | 13 | $108K | $8K |
| Western Pennsylvania Veteran Relief | Indiana | 149 | $102K | $683 |
| Servants Heart Family Foundation | Carlisle | 14 | $92K | $7K |
| Ely Richard B for W E Hospital | Pittsburgh | 14 | $82K | $6K |
| Tommy Campbell Foundation | Phiadelphia | 74 | $78K | $1K |
| Switchpoint Foundation | Pottstown | 8 | $53K | $7K |
| West Conshohocken Borough Foundation | West Conshohocken | 22 | $46K | $2K |
| Jerry Lee Foundation | Bryn Mawr | 7 | $40K | $6K |
| Mckean Community Development Group Inc | Mckean | 16 | $38K | $2K |
| Future Wings Holding Company | Philadelphia | 2 | $30K | $15K |
| Bladder Health Foundation | Pittsburgh | 29 | $9K | $301 |
| Friends of the Exeter Township Police | Reading | 2 | $7K | $4K |
| Berwick Police Benevolent Association | Berwick | 10 | $5K | $510 |
| Flashlight Foundation Inc | Coraopolis | 2 | $4K | $2K |
| Pennsylvania Police Accreditation | Lancaster | 1 | $4K | $4K |
| Hcb Foundation Corporation | Lancaster | 2 | $2K | $835 |
| Soar of Greene County Inc | Waynesburg | 1 | $200 | $200 |
| 5 Th Police District Advisory Council | Philadelphia | |||
| Agrotherapa | Philadelphia | |||
| Beech Capital Venture Corporation | Philadelphia | |||
| Breakin' Chains Inc | Philadelphia | |||
| Central Pennsylvania National Guard | Altoona | |||
| Chester Innovations Community Services | Chester | |||
| Coalport Streetscape Committee | Coalport | |||
| Cambridge Revitalization Economic and | Cambridge Springs | |||
| Dalton Community and Commerce Association Inc | Dalton | |||
| Downingtown Good Neighbor Christmas Inc | Downingtown | |||
| Ethio-Philly Edir | Philadelphia | |||
| Exeter Events Inc | Exeter | |||
| Futuro Dominicano Inc | Drexel Hill | |||
| Greater Carbondale Community Develo | Carbondale | |||
| Guardians of the Children Pennsylvania | Hollidaysburg | |||
| Link in the Chain Community Outreac | Philadelphia | |||
| Live Work Philadelphia Corporation | Philadelphia | |||
| Mysanskruti Inc | Devon | |||
| National Womens Coalition for Life | Pittsburgh | |||
| New Ken Downtown Partnership LLC | New Kensington | |||
| New Urban Vision Inc | Philadelphia | |||
| Patriot Park Foundation | Stoystown | |||
| Peacock Consulting Services Inc | New Castle | |||
| Philadelphia Community Growth | Philadelphia | |||
| Purchase Line Lions Club | Commodore | |||
| Real World Leaders | Wyncote | |||
| River Pointe Neighborhood Improvement District Mgmt Ass | Bethlehem | |||
| Roslyn Valley Business Assoc | Abington | |||
| Stepping Stones to Freedom | Belleville | |||
| Team Democracy Inc | Mountain Top | |||
| The Association of Blue Team Villages | Jenkintown | |||
| The Cali Foundation | Dunmore | |||
| Udhs Girls Soccer | Dresher | |||
| Women in Touch | Philadelphia | |||
| West Reading-Wyomissing Rotary Club Foundation Inc | Reading | |||
| Your Empowerment Network | Philadelphia |
Also see all foundations in Pennsylvania or community development funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.