Home / Pennsylvania / Education
Education foundations in Pennsylvania
394 foundations in Pennsylvania focused on education, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| The Annenberg Foundation | Conshohocken | 4790 | $706.1M | $147K |
| Cigna Foundation | Philadelphia | 31315 | $189.4M | $6K |
| James Annenberg La Vea Charitable Foundation | Philadelphia | 185 | $90.1M | $487K |
| Mcelhattan Foundation | Pittsburgh | 884 | $68.9M | $78K |
| Lola G Duff & William H Duff II Scholarship | Pittsburgh | 11 | $58.6M | $5.3M |
| Independence Foundation | Philadelphia | 3036 | $41.8M | $14K |
| The Eamon Foundation | Pittsburgh | 88 | $29.1M | $330K |
| Hawthornden Literary Retreat | Pittsburgh | 204 | $27.3M | $134K |
| Addison Gibson Foundation | Pittsburgh | 182 | $25.0M | $138K |
| The Lenfest Scholars Foundation Inc | Philadelphia | 66 | $23.0M | $348K |
| Mi Charitable Foundation | Gratz | 2518 | $16.0M | $6K |
| J Harry Hibshman Scholarship Fund | Ephrata | 13 | $14.0M | $1.1M |
| Saltsgiver Family Foundation | Williamsport | 225 | $13.1M | $58K |
| Long Family Education Foundation | Carlisle | 276 | $10.3M | $37K |
| Northeastern Pennsylvania Health Care | Scranton | 193 | $10.1M | $52K |
| E T Boles End Centre College | Pittsburgh | 14 | $10.0M | $717K |
| J Russell Fawley Charitable Trust | Pittsburgh | 11 | $8.0M | $729K |
| The Francis J Dixon Foundation | Lebanon | 181 | $7.4M | $41K |
| Md Lieberman Foundation | Allentown | 577 | $6.4M | $11K |
| Stump Beatrice Moore Endowment Fund 008202 | Newtown | 14 | $5.8M | $415K |
| Armstrong World Industries Foundation | Lancaster | 169 | $4.6M | $27K |
| The Theresa and Frank Caplan Foundation | Lock Haven | 82 | $4.5M | $55K |
| Peter C Dozzi Family Foundation | Pittsburgh | 1483 | $4.5M | $3K |
| Dixon-Comstock Scholarship Fd #594200 | Pittsburgh | 11 | $4.3M | $389K |
| Arthur F Walters & Selma C Walters | Pittsburgh | 15 | $4.2M | $279K |
| Trax Virginia S for Charities - Tr | Pittsburgh | 429 | $4.1M | $10K |
| Bridge the Gap Pa Inc | Washington | 153 | $3.7M | $24K |
| Neal Martin Christensen Foundation | Butler | 185 | $3.6M | $19K |
| Risk Management Association Foundation | Philadelphia | 1736 | $3.5M | $2K |
| Hassel Foundation | Philadelphia | 570 | $3.4M | $6K |
| Lands G Fbo Lands-Cabrera Fund-Tr | Pittsburgh | 8 | $3.1M | $383K |
| Borowsky Family Foundation | Philadelphia | 399 | $3.0M | $7K |
| Wilbur E Postles Scholarship Fund | Pittsburgh | 358 | $2.8M | $8K |
| The Mutual Fire Foundation Inc | Exton | 566 | $2.7M | $5K |
| Oda Dice Demarest Charitable Trust | Pittsburgh | 14 | $2.6M | $185K |
| Beels Kenneth W-Char Tr | Pittsburgh | 60 | $2.6M | $43K |
| Mayme Case Omeara Perpetual Char | Pittsburgh | 12 | $2.4M | $199K |
| Mcguinn Family Foundation | Pittsburgh | 133 | $2.3M | $18K |
| Richard L Yuengling Jr Charitable | Pottsville | 97 | $2.3M | $24K |
| Every Joseph R Scholarship Fund | Wellsboro | 97 | $2.3M | $23K |
| Frances Morris Decd Tr Uw Fbo Hadassah | Philadelphia | 9 | $2.2M | $250K |
| Agnes Devlin Memorial Fund | Blue Bell | 45 | $2.2M | $49K |
| Bny Ttee Uw Engel Fbo Aa Cm Suny Hscb | Pittsburgh | 9 | $2.1M | $234K |
| Jackson Raymond G and Emma a Scholarship Fund | Pittsburgh | 14 | $2.1M | $149K |
| The Samuel Epstein Foundation | Pittsburgh | 150 | $2.0M | $14K |
| The Robbins-Shuman Schlrshp Fd Tw 47F094016 | Lancaster | 363 | $2.0M | $5K |
| Norton Scholarship Trust | Wellsboro | 108 | $1.8M | $16K |
| The Irene P Sorbara Charitable Foundation | Pittsburgh | 26 | $1.7M | $66K |
| Edward R Pillars Irr | Pittsburgh | 449 | $1.7M | $4K |
| Blast Intermediate Unit 17 Educational | Canton | 160 | $1.6M | $10K |
| Catholic Education Foundation | Lancaster | 8 | $1.6M | $197K |
| Loyal and True Foundation | Erie | 52 | $1.5M | $30K |
| G M Goldsmith Fbo Elec Engineers | Pittsburgh | 11 | $1.5M | $138K |
| The Babcock Family Foundation | Lemont | 179 | $1.5M | $8K |
| Gershinowitz Memorial Fund | Pittsburgh | 10 | $1.4M | $143K |
| Jumet Charitable Foundation | Darlington | 532 | $1.4M | $3K |
| Vernon S Lehr Scholarship Fund | Pittsburgh | 198 | $1.4M | $7K |
| The Mcewen Family Scholarship Fund at | Bristol | 55 | $1.4M | $25K |
| Pvr Scholarship Fund | Mcmurray | 943 | $1.3M | $1K |
| Orrstown Bank Foundation Inc | Shippensburg | 290 | $1.3M | $4K |
| South Butler Cty School District Fd | Saxonburg | 401 | $1.2M | $3K |
| Earl S & Mary L Jones Charitable Fdn | Pittsburgh | 14 | $1.2M | $87K |
| Epstein Samuel Fndn Schol | Pittsburgh | 150 | $1.2M | $8K |
| Friends of Little Flower Inc | Philadelphia | 22 | $1.2M | $55K |
| Samuel Spear Charitable Trust for Temple | Pittsburgh | 13 | $1.2M | $91K |
| Sw Calkins Foundation | Philadelphia | 54 | $1.2M | $22K |
| Dobrich Ralph Scholarship Fund Trust 001883 | Newtown | 279 | $1.2M | $4K |
| William B Copp & Graydon S Copp Agriculture Education Trust | Wellsboro | 31 | $1.2M | $38K |
| James R & Mary S Mayfield Trust | Pittsburgh | 14 | $1.2M | $83K |
| Anne Brown Koons Foundation | Philadelphia | 27 | $1.1M | $42K |
| Evelyn E Stricklin Scholarship Foundation | Pittsburgh | 138 | $1.1M | $8K |
| The Meyer Scholarship Foundation | Pittsburgh | 45 | $1.1M | $24K |
| Maynard L Smith Endowment Trust | Pittsburgh | 24 | $1.1M | $44K |
| Wells Richard H Char Irrvmi Fdn | Pittsburgh | 14 | $1.0M | $75K |
| Doris S Heilemann Scholarship Trust Ua Date | Souderton | 58 | $1.0M | $18K |
| Raymond Rosenberger Award Foundation | Pittsburgh | 139 | $1.0M | $8K |
| Northwest Bancorp Inc Charitable | Warren | 101 | $1.0M | $10K |
| The David and Tracey Frankel | Philadelphia | 18 | $1.0M | $56K |
| United States Steel Foundation Inc | Pittsburgh | 328 | $1.0M | $3K |
| Dr Joseph N Nathanson Center at Mcgill | Pittsburgh | 11 | $993K | $90K |
| Arthur Margaret Fbo Kings College-Tr | Pittsburgh | 10 | $976K | $98K |
| Kelley Marian J - Mem Tr | Pittsburgh | 22 | $937K | $43K |
| Barrand & Bradford Scholarship | Pittsburgh | 61 | $871K | $14K |
| Nora E Wonning Sey Tw | Pittsburgh | 14 | $869K | $62K |
| Edward T Maleskas Scholarship Fund | Whitehall | 229 | $857K | $4K |
| Dr Arthur King Scholarship Trust | Sayre | 56 | $853K | $15K |
| Fisher George L Tw | Pittsburgh | 11 | $842K | $77K |
| Elizabeth L and Fred E Robison Memorial Sc | Chambersburg | 97 | $837K | $9K |
| Halpern Family Foundation Inc | Radnor | 180 | $835K | $5K |
| Davidson Estate Account | Pittsburgh | 13 | $820K | $63K |
| Simon B K Ttee B K Simon Ed Fdn-Tr | Pittsburgh | 10 | $819K | $82K |
| Epic Metals Corporation | Rankin | 331 | $804K | $2K |
| Leo & Kathryne E Friedman Memorial | Pittsburgh | 45 | $795K | $18K |
| Rike Paul for Univ Pgh Schl Med-Tr | Pittsburgh | 11 | $794K | $72K |
| Scholarship Foundation of Erie | Erie | 657 | $788K | $1K |
| Goedeker Foundation | Aliquippa | 185 | $751K | $4K |
| Henry Janet E Scholarship Trust | Pittsburgh | 110 | $746K | $7K |
| Harbisonwalker International Foundation | Coraopolis | 9 | $736K | $82K |
| L Jean & Jay S Wells Scholarship Fund | Brockway | 577 | $733K | $1K |
| The George T Handyside Foundation | Eighty Four | 129 | $731K | $6K |
Also see all foundations in Pennsylvania or education funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.