Home / Pennsylvania / Human services
Human services foundations in Pennsylvania
181 foundations in Pennsylvania focused on human services, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Shear Family Foundation Inc | Pittsburgh | 687 | $86.9M | $126K |
| Frontline Senior Care Inc | Scranton | 34 | $58.5M | $1.7M |
| The Majik Foundation | Newtown Square | 415 | $29.3M | $70K |
| The Veloric Foundation | Bala Cynwyd | 95 | $16.0M | $169K |
| Franklin Square Capital Partners Foundation | Philadelphia | 1560 | $10.1M | $6K |
| Milton and Ida Newman Foundation | New Hope | 65 | $6.8M | $105K |
| Motivated Young Minds Community | Philadelphia | 7 | $6.2M | $889K |
| The Physicians Aid Association of the Delaware Valley | Perkasie | 135 | $5.3M | $39K |
| Cdl Family Foundation | Gibsonia | 108 | $5.2M | $49K |
| Meigs Family Foundation | Bryn Mawr | 101 | $3.8M | $38K |
| The New Century Trust | Philadelphia | 310 | $3.8M | $12K |
| The Edward R Norford | Camp Hill | 179 | $2.6M | $15K |
| Children's Bureau of Del Tw H F B 3740 | Pittsburgh | 14 | $2.6M | $187K |
| The Robert Mclean and Jenepher and | Holicong | 39 | $2.6M | $67K |
| Forest Path Foundation | Lancaster | 32 | $2.6M | $81K |
| Wurster Family Foundation | Radnor | 339 | $2.1M | $6K |
| Tears of Hope Foundation | Gordonville | 378 | $2.1M | $5K |
| Helping Hands | Quarryville | 36 | $1.9M | $54K |
| The Gb Foundation | Sunbury | 35 | $1.6M | $47K |
| Homeless Assistance Fund Inc | Philadelphia | 44 | $1.5M | $34K |
| William J and Ann M Roll | Northumberland | 596 | $1.4M | $2K |
| Penn Asylum for Indigent Widows & | Philadelphia | 8 | $1.3M | $165K |
| Fred Beans Charitable Foundation | Doylestown | 22 | $1.2M | $55K |
| Eric and Kathryn Fraint Charitable Fund | Philadelphia | 101 | $1.0M | $10K |
| Dodie Anderson Charitable Fdn | Pittsburgh | 39 | $991K | $25K |
| The Mickelberg Family Foundation | Bala Cynwyd | 94 | $937K | $10K |
| Albert M Parvin Tw | Pittsburgh | 80 | $923K | $12K |
| Costys Foundation | Mansfield | 45 | $887K | $20K |
| God's Grace Foundation | Auburn | 27 | $839K | $31K |
| Reading-Berks Auto Club Foundation for | Wyomissing | 70 | $730K | $10K |
| Fleming Family Foundation | Yardley | 94 | $671K | $7K |
| Bdp Cares Inc | Philadelphia | 186 | $671K | $4K |
| Newtown Fire Association Charitable Trust #1 | Newtown | 11 | $627K | $57K |
| John R Post Family Charitable | Strausstown | 53 | $594K | $11K |
| Philadelphia Nonprofit Advertising | Philadelphia | 52 | $586K | $11K |
| Broadcast Learning Center Inc | Springhouse | 86 | $577K | $7K |
| Gladys K Schultise Charitable Trust | Pittsburgh | 75 | $516K | $7K |
| Roth Wm F Tw for Charities | Pittsburgh | 54 | $483K | $9K |
| Facing East Network | Carlisle | 106 | $471K | $4K |
| Ja Foundation | Moosic | 185 | $447K | $2K |
| Brabandt Fb Bardstown Rd Pres | Pittsburgh | 13 | $430K | $33K |
| Geoffrey Sm Hedrick Charitable Tr | Philadelphia | 26 | $416K | $16K |
| The Netherland Fund Inc | Erie | 26 | $410K | $16K |
| Richard Dick Knoebel Charitable Family | Elysburg | 111 | $404K | $4K |
| Jeannette Long Trust Uw | Pittsburgh | 39 | $398K | $10K |
| Eugene a Dawkins Tr Uw | Pittsburgh | 12 | $376K | $31K |
| Orvis Harry Char Tuw | Pittsburgh | 24 | $349K | $15K |
| Paul E Beattie T U W Co Mauch Chunk Trust | Jim Thorpe | 26 | $337K | $13K |
| John L Gerber Tuw Hoffman Orph 46Y002010 | Lancaster | 10 | $326K | $33K |
| Ruth Rabstein Pellettieri Char Fdn | Jenkintown | 131 | $316K | $2K |
| Matthews Children's Foundation | Pittsburgh | 304 | $304K | $1K |
| Corporal Harvey Schick Memorial Trust | Pittsburgh | 15 | $269K | $18K |
| The Kulp Family Charitable Foundati | Chalfont | 31 | $268K | $9K |
| P Potter Fbo Ky Geological Surv | Pittsburgh | 7 | $260K | $37K |
| Marc a Somberg Memorial Foundation | Pittsburgh | 63 | $258K | $4K |
| Warne J Fbo Brownson & Lemoyne-Tr | Pittsburgh | 24 | $253K | $11K |
| The Brian Seibert Memorial Fund | Newtown | 8 | $231K | $29K |
| Homeland Consolidated Trust | Pittsburgh | 12 | $228K | $19K |
| Clarion Area Agency On Aging | Clarion | 11 | $205K | $19K |
| Dave Morsberger Memorial Foundation | Harrisburg | 59 | $202K | $3K |
| Wilmer and Shirley Esbenshade Foundation | Lancaster | 12 | $200K | $17K |
| The Miles Family Foundation | Pittsburgh | 787 | $187K | $236 |
| P Potter Fbo Ohio Geological Sur | Pittsburgh | 5 | $184K | $37K |
| P Potter Fbo Il Geological Surv | Pittsburgh | 5 | $183K | $37K |
| Angel Grapevine | East Fallowfield | 99 | $178K | $2K |
| Anna Dale Thomas Charitable Trust 000749 | Mifflintown | 53 | $173K | $3K |
| Portage Community | Beaver Falls | 28 | $172K | $6K |
| Selker-Kerle Charity Inc | Knox | 21 | $162K | $8K |
| The Mcandrews Family Foundation | Berwyn | 138 | $155K | $1K |
| Frank & Dana Zokaites | Wexford | 12 | $150K | $12K |
| Janet E Hege and Edgar S Hege Memorial Trus | Chambersburg | 33 | $144K | $4K |
| The Halloran Foundation | West Conshohocken | 9 | $136K | $15K |
| The Workplace Technology Foundation | Philadelphia | 18 | $134K | $7K |
| Shanes Future Days | Jenkintown | 40 | $109K | $3K |
| Griswold Home Care Foundation Inc | Blue Bell | 7 | $105K | $15K |
| Mary Metcalf Trust Fbo J R Metcalf | Pittsburgh | 39 | $86K | $2K |
| Hidalgo Family Foundation | Exton | 6 | $85K | $14K |
| K & D Foundation | Archbald | 18 | $82K | $5K |
| Samuel and Gail Lindenberg Foundati | Harrisburg | 9 | $75K | $8K |
| Smsn Foundation Inc | Shavertown | 69 | $74K | $1K |
| Tri-State Advocacy Project | Collegeville | 75 | $73K | $971 |
| Kiwanis Club of Elizabethtown | Elizabethtown | 40 | $71K | $2K |
| Walkerphineas Tw #658 (C-Ch) 009183 | Newtown | 20 | $70K | $4K |
| The Sharma Foundation | Bensalem | 10 | $67K | $7K |
| Angerman Friedman Family Foundation | Pittsburgh | 155 | $62K | $400 |
| Hope 4 Women | Reinholds | 9 | $62K | $7K |
| The Dirlam Foundation | Honesdale | 18 | $60K | $3K |
| Gm Foundation | Glen Mills | 14 | $52K | $4K |
| The Millbrook Foundation | Gladwyne | 10 | $50K | $5K |
| Travie W Stricklin Scholarship Foundation | Pittsburgh | 2 | $39K | $19K |
| Tri State Pregnancy | Milford | 2 | $38K | $19K |
| Child Houses Usa | Philadelphia | 1 | $37K | $37K |
| Chief Justin Mcintire Memorial | Brackenridge | 36 | $33K | $908 |
| The Purpose Foundation | Malvern | 33 | $33K | $990 |
| Untours Foundation | Media | 3 | $30K | $10K |
| Signant Global Community Inc | Blue Bell | 2 | $20K | $10K |
| Quigg Family Foundation | Montrose | 8 | $17K | $2K |
| Harvey and Essie Sollinger Fdn | Pittsburgh | 12 | $16K | $1K |
| Brian M Sheare Memorial Fund | Browndale | 4 | $14K | $3K |
| Sovereign Community Outreach | New Wilmngtn | 2 | $14K | $7K |
Also see all foundations in Pennsylvania or human services funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.