Community development foundations in Virginia
75 foundations in Virginia focused on community development, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| The Peterson Family Foundation Inc | Fairfax | 1040 | $85.5M | $82K |
| Goode Family Foundation | Norfolk | 306 | $15.8M | $52K |
| Neal C Nichols Foundation Inc | Arlington | 205 | $9.9M | $48K |
| Stanford L Fellers Jr Memorial Tr | Roanoke | 32 | $3.1M | $96K |
| Changing Our Tomorrows | Hamilton | 43 | $3.0M | $69K |
| Devon Creek Foundation | Reston | 319 | $2.5M | $8K |
| The Doudera Family Foundation | Virginia Beach | 81 | $2.3M | $29K |
| Leaw Family Foundation Inc | Scottsville | 518 | $2.2M | $4K |
| Roaring Gap Foundation Inc | Charlottesville | 124 | $1.9M | $16K |
| Zamani Foundation | Mc Lean | 32 | $1.5M | $47K |
| The Fluet Foundation | Woodbridge | 55 | $1.2M | $21K |
| Caroline Mccoy Jones Private | Richmond | 45 | $588K | $13K |
| Richard and Mary Ann Sleece Foundation | Williamsburg | 116 | $545K | $5K |
| J&A Racing Foundation Inc | Virginia Beach | 131 | $447K | $3K |
| Team Prince William Inc | Woodbridge | 14 | $313K | $22K |
| South James River Community Foundation | Buckingham | 82 | $128K | $2K |
| Mettle Events Foundation Inc | Norfolk | 35 | $109K | $3K |
| Staunton Police Foundation | Staunton | 11 | $109K | $10K |
| Rehabilitation Reform & Reentry Resources Inc | Arlington | 92 | $80K | $870 |
| Broad Run Off Road Corporation | Haymarket | 13 | $66K | $5K |
| Project Soldier | Mclean | 2 | $60K | $30K |
| Emeralds Jewels Inc | North Chesterfield | 6 | $31K | $5K |
| Southwest Academy Training Foundation Inc | Bristol | 1 | $21K | $21K |
| Beyond Baskets | Glen Allen | 10 | $21K | $2K |
| Chickahominy River Womens Society | Richmond | 18 | $16K | $872 |
| Veterans of the 52Nd and 6Th Infantry Regiments Stationed in Bamberg German | Moneta | 12 | $12K | $1K |
| Blastology Foundation | Virginia Bch | 2 | $11K | $6K |
| Skyward Foundation | Alexandria | 24 | $11K | $454 |
| Dca Memorial Golf Tournament | Vienna | 2 | $6K | $3K |
| Veteran Mx Foundation | Fredericksburg | 2 | $5K | $2K |
| The Rice Foundation | Midlothian | 2 | $3K | $2K |
| Minor Family Foundation | Quinton | 1 | $3K | $3K |
| Bland County Historical Society | Bland | 12 | $1K | $100 |
| Phi Eta Mu Rcz Inc | Woodbridge | 1 | ||
| Ardx Foundation Inc | Norfolk | |||
| Ats Financial Literacy Foundation | Reston | |||
| Conserve York County Foundation | Williamsburg | |||
| Clocktower Christmas | Ashland | |||
| Daud & Kamila Anwari Legacy Foundation | Aldie | |||
| Encumbered Com | Bumpass | |||
| Floyd Future | Floyd | |||
| Fr Education Inc | Chantilly | |||
| Foundation of Youth | Sterling | |||
| Global Orphan Charity | Manassas | |||
| Global Ummah Care Foundation | Springfield | |||
| Hollybrook Community Center | Bland | |||
| Ivanhoe Civic League Inc | Ivanhoe | |||
| Jones Gardens | Staunton | |||
| Kiwanis Club of Montgomery County-Blacksburg Foundation | Blacksburg | |||
| Lake Anna Visitor Center | Mineral | |||
| Life After Miscarriage Perinatal Loss and Stillbirth | Berryville | |||
| Mandate Democracy Foundation | Fairfax | |||
| Montvale School Preservation Foundation Inc | Montvale | |||
| Mission Pow-Mia | Chesapeake | |||
| Navy Healthcare Leadership Association | Falls Church | |||
| New Tafo Diaspora | Manassas | |||
| National Coalition for Child Protection Reform Inc | Alexandria | |||
| Nova Idd Group Genius | Burke | |||
| Open Dc | Reston | |||
| Pcom Community & Housing Development Corporation | Portsmouth | |||
| Pm4Ngos Inc | Arlington | |||
| People of Ukraine | Burke | |||
| Protect Women Designs | Burke | |||
| Racetoday | Lorton | |||
| Recognizing All the Cultures Equally | Portsmouth | |||
| The Enhancement Foundation Inc | Richmond | |||
| The Truman Foundation | Dumfries | |||
| Uss Washington Ssn-787 Frg | Dendron | |||
| Virginia Press Foundation | Glen Allen | |||
| Virginia Wine Benefit Inc | Crozet | |||
| Vet to Vet Vehicles | Cumberland | |||
| We Are All of the Above | Pulaski | |||
| We Are Neighbors | Great Falls | |||
| West Potomac Foundation Inc | Arlington | |||
| Western Region Jail Association | Salem |
Also see all foundations in Virginia or community development funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.