Charles Koch Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Arlington, Virginia |
| Grants on file | 1,991 |
| Total giving on file | $698.0M |
| Typical grant size | $351K |
| Most recent filing year | 2025 |
| Cause focus | Education |
| Website | https://www.charleskochfoundation.org |
What they fund
- Educational Programs
- General operating support
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| George Mason University Foundation | VA | 10 | $134.9M |
| Institute for Humane Studies | VA | 11 | $53.6M |
| New York University | NY | 9 | $23.7M |
| Utah State University | UT | 9 | $22.6M |
| Arizona State University Foundation | AZ | 9 | $14.7M |
| Catholic University of America | DC | 7 | $14.5M |
| University of Notre Dame | IN | 9 | $12.0M |
| Duke University | NC | 9 | $11.3M |
| Harvard University | MA | 11 | $9.2M |
| Southern Methodist University | TX | 9 | $8.6M |
See more foundations in Virginia or education funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.