Eagle Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Omaha, Nebraska |
| Grants on file | 560 |
| Total giving on file | $281.7M |
| Typical grant size | $503K |
| Most recent filing year | 2025 |
What they fund
- AN INTEGRATED HEALTH CARE DELIVERY SYSTEM THROUGHOUT THE REGION THAT OFFERS PATIENTS A CONTINUUM OF COORDINATED, HIGH-QUALITY CARE
- An integrated health care delivery system throughout the region that offers patients a continuum of coordinated, high-quality care.
- CARE FOR THE POOR REALIZED THROUGH FEEDING THE HUNGRY, SHELTERING THE HOMELESS, AND CLOTHING THE NEEDY
- COMMUNITY DEVELOPMENT/ECONOMIC EMPOWERMENT
- EDUCATION & JOB TRAINING
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Catholic Relief Services | MD | 12 | $28.5M |
| Creighton University - Arrupe | NE | 4 | $24.0M |
| Partners in Health | MA | 13 | $22.9M |
| World Vision and Water for People | WA | 4 | $13.8M |
| Arrupe Scholars Program | NE | 2 | $12.0M |
| Root Capital | MA | 8 | $11.2M |
| Mercy Corps | OR | 8 | $9.8M |
| Catholic Relief Services Pathways Latin America | MD | 2 | $8.5M |
| World Vision Inc | WA | 5 | $8.5M |
| Partners in Health Buraro Hospital Rwanda | MA | 2 | $8.0M |
See more foundations in Nebraska.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.