Ecolab Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | St Paul, Minnesota |
| Grants on file | 145 |
| Total giving on file | $73.2M |
| Typical grant size | $505K |
| Most recent filing year | 2025 |
What they fund
- COMMUNITY RELATIONS
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Blackbaud Giving Fund | SC | 7 | $51.8M |
| Blackbaud | SC | 18 | $6.9M |
| Yourcause | MN | 24 | $5.4M |
| University of Minnesota Foundation | MN | 6 | $3.1M |
| Blackbaudyourcause | SC | 6 | $1.3M |
| National Restaurant Association Educational Foundation | DC | 3 | $750K |
| Greater Twin Cities United Way | MN | 2 | $700K |
| World Emergency Relief | CA | 4 | $700K |
| Second Harvest Heartland | MN | 2 | $250K |
| St Paul Chamber of Commerce Foundation Inc | MN | 2 | $200K |
See more foundations in Minnesota.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.