Fred C and Katherine B Andersen
Grantmaking profile built from public IRS Form 990 filings.
| Location | Bayport, Minnesota |
| Grants on file | 2,324 |
| Total giving on file | $457.2M |
| Typical grant size | $197K |
| Most recent filing year | 2025 |
What they fund
- CAPITAL CAMPAIGN
- Capital support
- General Operating
- GENERAL SUPPORT
- MEALS TO SENIORS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Mayo Foundation | MN | 5 | $69.2M |
| Mayo Clinic | MN | 4 | $32.0M |
| Regions Hospital Foundation | MN | 11 | $30.3M |
| Northern Star Council Boy Scouts of America | MN | 6 | $22.6M |
| Twin Cities Habitat for Humanity | MN | 9 | $21.2M |
| Amery Regional Medical Center | WI | 9 | $10.2M |
| American Red Cross | MN | 9 | $5.9M |
| Presbyterian Homes | NC | 4 | $5.8M |
| Commonbond Communities | MN | 9 | $5.4M |
| St Croix Valley Food Bank | WI | 6 | $5.4M |
See more foundations in Minnesota.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.