Hiawatha Education Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Rochester, Minnesota |
| Grants on file | 484 |
| Total giving on file | $37.1M |
| Typical grant size | $77K |
| Most recent filing year | 2025 |
What they fund
- EDCUATIONAL PROGRAMS
- EDUCATIONAL PROGRAMS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Cotter Schools | MN | 16 | $15.4M |
| Siembra Montessori | MN | 16 | $1.8M |
| Main Square Montessori | MN | 14 | $1.7M |
| Cornerstone Montessori School | MN | 16 | $1.7M |
| Lirio Montessori | MN | 14 | $1.3M |
| Mayflower Early Childhood Center | MN | 14 | $1.3M |
| Montessori American Indian Childrens' Center | MN | 16 | $1.1M |
| Smu Conservatory for the Arts | MN | 10 | $1.0M |
| Little Voyageurs' Montessori School | MN | 16 | $854K |
| Hmong American Partnership | MN | 6 | $841K |
Other foundations in Minnesota
The Mcknight FoundationMargaret a Cargill FoundationWem FoundationOtto Bremer TrustUnited Health FoundationThe Bush Foundation
See more foundations in Minnesota.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.