Home / Pennsylvania / Hillman Family Foundations
Hillman Family Foundations
Grantmaking profile built from public IRS Form 990 filings.
| Location | Pittsburgh, Pennsylvania |
| Grants on file | 9,097 |
| Total giving on file | $934.1M |
| Typical grant size | $103K |
| Most recent filing year | 2025 |
What they fund
- "52 ARTISTS: A FEMINIST MILESTONE"
- "CELEBRATION OF TREES"
- "CITY OF CHAMPIONS" E-SPORTS PROGRAM IMPLEMENTATION
- "EZELL, A BALLAD OF A LAND MAN"
- "FLOWER EMPOWER" 10TH ANNUAL LUNCHEON GALA
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Carnegie Mellon University | PA | 60 | $54.3M |
| Eye & Ear Foundation Inc | PA | 18 | $50.1M |
| University of Pittsburgh | PA | 113 | $30.5M |
| Carnegie Institutethe Andy Warhol Museum | PA | 43 | $30.2M |
| University of Pittsburgh Cancer Institute | PA | 22 | $24.1M |
| Hill Community Development Corporation | PA | 28 | $15.6M |
| African American Cultural Center | PA | 33 | $14.8M |
| The Pittsburgh Trust for Cultural Resources | PA | 47 | $14.0M |
| Duquesne University | PA | 28 | $13.8M |
| Neighborhood Allies Inc | PA | 44 | $13.4M |
See more foundations in Pennsylvania.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.