Humana Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Louisville, Kentucky |
| Grants on file | 299 |
| Total giving on file | $230.1M |
| Typical grant size | $770K |
| Most recent filing year | 2025 |
| Website | https://www.humanafoundation.org |
What they fund
- 2020 ANNUAL MEMBERSHIP
- 2020 HUMANA FESTIVAL OF PLAYS
- 2021 Annual Membership
- 2021 Summer Cultural Pass
- BLACK ACHIEVER'S SCHOLARSHIPS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| See Attached Statement for Details | KS | 4 | $58.6M |
| Volunteers of America Inc | VA | 2 | $22.0M |
| Trust for the National Mall | DC | 2 | $14.0M |
| Center for Disaster Philanthropy Inc | DC | 7 | $10.7M |
| American Online Giving Foundation Inc | DE | 5 | $10.7M |
| Feeding America | IL | 3 | $9.5M |
| University of Louisville Foundation Inc | KY | 6 | $8.7M |
| March of Dimes Inc | VA | 2 | $6.0M |
| Share Our Strength | DC | 2 | $6.0M |
| Older Adults Technology Services Inc | NY | 2 | $6.0M |
See more foundations in Kentucky.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.