J William & Mary Straker Charitable Fdn
Grantmaking profile built from public IRS Form 990 filings.
| Location | Zanesville, Ohio |
| Grants on file | 909 |
| Total giving on file | $30.2M |
| Typical grant size | $33K |
| Most recent filing year | 2025 |
What they fund
- 100 DAYS IN APPALACHIA
- 1ST FRIDAY BAGS
- ADA PLAYGROUND AT DILLON STATE PARK
- ADAMSVILLE SUMMER READING
- ADULT LITERACY AND DRUG FREE INCENTIVES
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Muskingum University | OH | 14 | $3.4M |
| Muskingum County Community Foundation | OH | 57 | $3.3M |
| Ohio University - Zanesville | OH | 11 | $2.7M |
| Muskingum Valley Park District | OH | 8 | $1.4M |
| Muskingum County Convention Facilities Authority | OH | 2 | $1.0M |
| Mvhc | OH | 1 | $1.0M |
| Ohio State Parks Foundation | OH | 2 | $770K |
| Mid-East Career and Technology Centers | OH | 5 | $725K |
| Girl Scouts of Ohio's Heartland | OH | 8 | $662K |
| City of Zanesville Community Development | OH | 9 | $602K |
Other foundations in Ohio
Jack Joseph & Morton Mandel FoundationThe Wexner Family Charitable FundNationwide FoundationJohn J & Mary R Schiff FoundationThe George Gund FoundationFarmer Family Foundation
See more foundations in Ohio.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.