Lauritzen Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Omaha, Nebraska |
| Grants on file | 298 |
| Total giving on file | $54.7M |
| Typical grant size | $184K |
| Most recent filing year | 2025 |
What they fund
- GENERAL EXEMPT PURPOSE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Lauritzen Gardens | NE | 9 | $14.2M |
| Omaha Performing Arts | NE | 9 | $7.8M |
| National Audubon Society | NE | 7 | $4.4M |
| Museum of Nebraska Art | NE | 3 | $3.0M |
| Joslyn Art Museum - Evolve Project | NE | 9 | $2.7M |
| Creighton University Collaborative Care Complex | NE | 5 | $2.0M |
| Princeton University - Brl Professorship Fund | NJ | 2 | $2.0M |
| Trinity Cathedral | NE | 8 | $1.7M |
| Ducks Unlimited - Conservation for a Continent | NE | 2 | $1.6M |
| Westside Community Schools Impacting Excellence | NE | 4 | $1.6M |
See more foundations in Nebraska.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.