Nisource Charitable Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Columbus, Ohio |
| Grants on file | 5,961 |
| Total giving on file | $59.9M |
| Typical grant size | $10K |
| Most recent filing year | 2025 |
What they fund
- CORPORATE DONATION
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Essex County Community Foundation | MA | 8 | $16.8M |
| Indiana Economic Development Foundation | IN | 6 | $1.3M |
| American Red Cross - Indianapolis | IN | 2 | $800K |
| United Way of Central Ohio | OH | 7 | $710K |
| American Red Cross - Columbus | OH | 7 | $602K |
| Urban League of Northwest Indiana Inc | IN | 9 | $581K |
| Columbus Blue Jackets Foundation | OH | 8 | $510K |
| Northwest Indiana Forum | IN | 5 | $440K |
| One Columbus Foundation | OH | 8 | $400K |
| Indiana Economic Development Foundaiton | IN | 2 | $380K |
See more foundations in Ohio.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.