Records Johnston Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Oklahoma City, Oklahoma |
| Grants on file | 819 |
| Total giving on file | $54.5M |
| Typical grant size | $67K |
| Most recent filing year | 2025 |
What they fund
- ACC EDUCATION FUND
- AGRIVOLTAIC CENTER/ONE CHANCE TO GROW UP
- ALEXIS DE TOCQUEVILLE SOCIETY
- APN ENDOWMENT FUND/GENERAL
- BIOMEDICAL RESEARCH
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| See Attachment | OK | 5 | $25.0M |
| University of Oklahoma Foundation | OK | 4 | $5.8M |
| Keystone Adventure School and Farm Inc | OK | 4 | $1.4M |
| Oklahoma City Museum of Art | OK | 4 | $1.2M |
| Oklahoma Contemporary | OK | 4 | $1.1M |
| Oklahoma Philharmonic Society Inc | OK | 4 | $1.0M |
| Trustees of Dartmouth College | NH | 4 | $964K |
| Okla State University Foundation | OK | 2 | $727K |
| Oklahoma State University Foundation | OK | 2 | $727K |
| Westminster Presby Church | OK | 4 | $550K |
See more foundations in Oklahoma.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.