Regenstrief Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Indianapolis, Indiana |
| Grants on file | 69 |
| Total giving on file | $136.7M |
| Typical grant size | $2.0M |
| Most recent filing year | 2025 |
| Cause focus | Medical research |
What they fund
- GENERAL OPERATIONS
- MEDICAL RESEARCH
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Regenstrief Institute Inc | IN | 17 | $89.6M |
| Indiana University Foundation | IN | 11 | $22.2M |
| Purdue University | IN | 10 | $20.0M |
| Eskenazi Health Foundation | IN | 4 | $4.8M |
| Central Indiana Land Trust | IN | 2 | $20K |
| Alliance for Aging Research | DC | 2 | $10K |
| Am Speech-Lang Grant | IN | 2 | $10K |
| Central Indiana Community Foundation | IN | 2 | $10K |
| Dove Recovery House | IN | 2 | $10K |
| Immigrant Welcome Center | IN | 2 | $10K |
See more foundations in Indiana or medical research funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.