Richard J Resch Foundation Ltd
Grantmaking profile built from public IRS Form 990 filings.
| Location | Green Bay, Wisconsin |
| Grants on file | 88 |
| Total giving on file | $54.6M |
| Typical grant size | $621K |
| Most recent filing year | 2025 |
What they fund
- ACHIEVING NEW HEIGHTS CAMPAIGN
- BIKING SKILLS COURSE
- BOATHOUSE RENOVATION
- CAMP U-NAH-LI-YA KITCHEN REMODEL
- CAMP U-NAH-LI-YA KITCHEN TABLES
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Brown County - Resch Expo Center | WI | 11 | $10.0M |
| University of Wisconsin Green Bay Institute of Music | WI | 6 | $10.0M |
| Massachusetts Institute of Technology | MA | 9 | $8.1M |
| University of Wisconsin Green Bay School of Engineering | WI | 7 | $7.0M |
| Graceland University | IA | 13 | $6.6M |
| Mayo Clinic | MN | 2 | $5.0M |
| Bellin College | WI | 4 | $2.0M |
| Ywca Greater Green Bay | WI | 2 | $1.9M |
| Birder Studio of Performing Arts | WI | 2 | $1.6M |
| Friends of the Wildlife Sanctuary | WI | 5 | $750K |
See more foundations in Wisconsin.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.