Home / Massachusetts / Richard & Susan Smith Family Foundation
Richard & Susan Smith Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Newton, Massachusetts |
| Grants on file | 1,325 |
| Total giving on file | $144.6M |
| Typical grant size | $109K |
| Most recent filing year | 2025 |
What they fund
- CULTURAL VITALITY
- ECONOMIC MOBILITY
- GENERAL WELFARE
- MEDICAL RESEARCH
- MID-SIZED/OTHER CAPITAL
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Combined Jewish Philanthropies | MA | 23 | $19.9M |
| Boston Medical Center | MA | 18 | $8.5M |
| President and Fellows of Harvard College | MA | 30 | $6.0M |
| Brigham and Women's Hospital | MA | 13 | $5.7M |
| Yale University | CT | 22 | $4.2M |
| Esplanade Association | MA | 2 | $4.0M |
| Boston Children's Hospital | MA | 26 | $3.4M |
| Bunker Hill Community College | MA | 7 | $2.9M |
| University of Massachusetts Medical School | MA | 19 | $2.6M |
| Milton Academy | MA | 17 | $2.5M |
See more foundations in Massachusetts.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.