Home / North Carolina / Sall Family Foundation
Sall Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Cary, North Carolina |
| Grants on file | 519 |
| Total giving on file | $234.0M |
| Typical grant size | $451K |
| Most recent filing year | 2025 |
What they fund
- +1 GLOBAL FUND -- WASH
- AGROECOLOGY FUND
- BIOVERSITY/CIAT ALLIANCE -- FUTURE SEEDS
- BIOVERSITY/CIAT ALLIANCE -- SEED BANK
- CO-IMPACT (HEALTH AND LIVELIHOODS)
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Care | GA | 9 | $61.6M |
| World Wildlife Fund Inc | DC | 9 | $37.8M |
| The Nature Conservancy | VA | 9 | $20.7M |
| Rocky Mountain Institute | CO | 9 | $19.1M |
| Environmental Defense Fund | NY | 9 | $14.5M |
| Rockefeller Philanthropy Advisors | NY | 10 | $6.7M |
| World Resources Institute | DC | 9 | $4.4M |
| Context Global Development | MO | 8 | $4.0M |
| Bioversity International Usa Inc | NY | 7 | $3.7M |
| Global Giving Foundation Inc | DC | 9 | $3.1M |
See more foundations in North Carolina.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.