Sanford P & Irene F Burnstein Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Tulsa, Oklahoma |
| Grants on file | 822 |
| Total giving on file | $63.4M |
| Typical grant size | $77K |
| Most recent filing year | 2025 |
What they fund
- 2024-2025 SCHOLARSHIP FUND
- CHAMBERLAIN/BERRY PARKS
- GENERAL OPERATION
- GENERAL OPERATIONS
- GENERAL OPERATONS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| A New Leaf | OK | 12 | $5.8M |
| Gilcrease Museum | OK | 5 | $5.0M |
| Tulsa Community Foundation | OK | 10 | $4.9M |
| Vhit LLC (Veterans Hospital-Zarrowtcf) | OK | 6 | $3.6M |
| Humble Sons Bike Company | OK | 10 | $3.2M |
| University of Tulsa | OK | 8 | $2.5M |
| Zarrow Pointe | OK | 3 | $2.0M |
| Temple Israel | OK | 2 | $2.0M |
| Tulsa Library Trust | OK | 2 | $2.0M |
| Gkff - Gathering Place Phase II | OK | 2 | $1.5M |
See more foundations in Oklahoma.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.