Southern Oklahoma Memorial Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Ardmore, Oklahoma |
| Grants on file | 619 |
| Total giving on file | $61.6M |
| Typical grant size | $99K |
| Most recent filing year | 2025 |
| Cause focus | Religion |
What they fund
- $1,000 FOR ZACH ZIMMERMAN, FILM & VIDEO (ARDMORE)
- 15 PASSENGER TRANSIT WAGON
- 2018 MAMMOGRAM PROGRAM
- 2019 MAMMOGRAM PROGRAM
- 2020 OPERATING SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Mercy Health Foundation Ardmore | OK | 16 | $12.3M |
| Good Shepherd Community Clinic Inc | OK | 15 | $6.1M |
| Southern Oklahoma Ambulance Service Inc | OK | 12 | $5.2M |
| Lighthouse Behavioral Wellness Centers | OK | 8 | $4.7M |
| Ardmore School District I-19 | OK | 25 | $4.3M |
| Murray State Ccollege Foundation Inc | OK | 2 | $2.5M |
| Ymca of Ardmore Oklahoma | OK | 17 | $1.3M |
| Goddard Center for Visual and Performing | OK | 1 | $1.2M |
| More Foundation | OK | 13 | $1.1M |
| Goddard Center for Visual and Performing Arts | OK | 2 | $1.0M |
See more foundations in Oklahoma or religion funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.