The Alix Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Birmingham, Michigan |
| Grants on file | 145 |
| Total giving on file | $100.8M |
| Typical grant size | $695K |
| Most recent filing year | 2025 |
What they fund
- GENERAL WELFARE
- HEALTH CARE/GENERAL WELFARE
- HUMANITIES/GENERAL WELFARE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Mayo Clinic | MN | 4 | $78.2M |
| University of Pennsylvania | PA | 7 | $16.4M |
| The Johns Hopkins University | MD | 6 | $1.2M |
| American Friends of Grange Park Opera Foundation | CT | 4 | $960K |
| Teachers College Columbia University | NY | 4 | $800K |
| Norman Rockwell Museum | MA | 3 | $520K |
| Forgotten Harvest | MI | 7 | $470K |
| Gleaners Community Food Bank | MI | 3 | $325K |
| Memorial Sloan Kettering Cancer Center | NY | 9 | $225K |
| Detroit Country Day School | MI | 3 | $220K |
See more foundations in Michigan.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.