The Allstate Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Northbrook, Illinois |
| Grants on file | 12,324 |
| Total giving on file | $284.1M |
| Typical grant size | $23K |
| Most recent filing year | 2025 |
What they fund
- 2021 ALLSTATE FOUNDATION SKILLS-BASED VOLUNTEERISM
- 2021 BOTG COORDINATOR SPONSORSHIP GRANT - MALCOLMN
- 2021 BOTG COORDINATOR SPONSORSHIP GRANT: PATRICIA
- 2021 BOTG COORDINATOR SPONSORSHIP GRANT: STACEY HE
- 2021 BOTG COORDINATOR WINNING TRIVIA TEAM: SARAH B
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Grants to Various 501C3 & Government Organizations | IL | 2 | $71.5M |
| Charities Aid Foundation America | VA | 36 | $14.4M |
| National Network to End Domestic Violence Inc | DC | 29 | $9.3M |
| Donorschoose Org | NY | 15 | $9.1M |
| Northwestern University | IL | 18 | $5.8M |
| Facing History and Ourselves Inc | MA | 19 | $4.8M |
| Center for Employment Opportunities Inc | NY | 17 | $4.2M |
| Cara Program | IL | 14 | $4.1M |
| Per Scholas Inc | NY | 19 | $4.1M |
| Redf | CA | 11 | $4.0M |
See more foundations in Illinois.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.