Home / California / The David Geffen Foundation
The David Geffen Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Los Angeles, California |
| Grants on file | 861 |
| Total giving on file | $785.0M |
| Typical grant size | $912K |
| Most recent filing year | 2025 |
What they fund
- GENERAL SUPPORT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| La County Museum of Art | CA | 3 | $150.0M |
| Ucla Foundation | CA | 10 | $143.4M |
| Lincoln Center for Performing Arts | NY | 11 | $135.1M |
| Museum of Modern Art | NY | 7 | $110.0M |
| Yale University | CT | 6 | $90.0M |
| Columbia University | NY | 6 | $50.0M |
| Academy Foundation | CA | 6 | $30.0M |
| World Trade Center Performing Arts Center | NY | 2 | $20.0M |
| Memorial Sloan Kettering Cancer Center | NY | 1 | $10.0M |
| Association for Frontotemporal Degeneration | PA | 8 | $8.0M |
See more foundations in California.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.