Home / North Carolina / The Rauch Family Foundation
The Rauch Family Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Southern Pines, North Carolina |
| Grants on file | 468 |
| Total giving on file | $125.8M |
| Typical grant size | $269K |
| Most recent filing year | 2025 |
What they fund
- DAYCARE PROPOSAL
- DISPENSERS FOR SAFE WATER
- EXPANSION OF THE STEAD HEART AND VASCULAR CENTER
- GLOABLE ALLIANCE FOR IMPROVED NUTRITION (GAIN) - UNIVERSAL IODIZED SALT
- HEALTHY START HOMELESS PROGRAM
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Duke University | NC | 5 | $61.2M |
| Givewell Malaria Consortium | CA | 7 | $6.5M |
| World Food Program Usa | DC | 5 | $6.4M |
| Helen Keller Through Givewell- Vit a Supplementation (Madagascar Project) | NY | 3 | $4.5M |
| Carter Center - 20222023 Trachoma Interventions in Sudan Project | GA | 5 | $3.4M |
| The American Red Cross - Inland Empire Blood Clinic | CA | 1 | $2.5M |
| Feeding America Riverside & San Bernardino Counties | CA | 5 | $2.4M |
| Providence St Mary Medical Center | CA | 3 | $1.9M |
| Children's Hospital Los Angeles | CA | 12 | $1.6M |
| Givewell Inc Dba the Clear Fund Against Malaria | CA | 4 | $1.5M |
See more foundations in North Carolina.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.