The Veale Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Pepper Pike, Ohio |
| Grants on file | 467 |
| Total giving on file | $66.8M |
| Typical grant size | $143K |
| Most recent filing year | 2025 |
What they fund
- GENERAL FUND & OUR LADY CHAPEL
- VEALE INSTITUTE & ENGINEERING SCHOOL& VEALE NATATORIUM & SNYDER ENTREPRENEURIAL FELLOWSHIP & GENERAL FUND
- VEALE INSTITUTE & ENGINEERING SCHOOL& VEALE NATATORIUM &GENERAL FUND
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Case Western Reserve University | OH | 9 | $27.8M |
| University Hospitals | OH | 6 | $24.0M |
| Cleveland Foundation | OH | 2 | $4.3M |
| American Foreign Policy Council | DC | 9 | $2.8M |
| University of Mt Union | OH | 5 | $1.4M |
| John Carroll University | OH | 9 | $453K |
| University School | OH | 9 | $405K |
| Cleveland Museum of Art | OH | 9 | $375K |
| Mount St Joseph University | OH | 7 | $350K |
| Junior Achievement Greater Cleveland | OH | 9 | $331K |
See more foundations in Ohio.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.