The Weatherhead Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Mayfield Heights, Ohio |
| Grants on file | 46 |
| Total giving on file | $81.1M |
| Typical grant size | $1.8M |
| Most recent filing year | 2025 |
What they fund
- to aid the organization in carrying out their exempt purpose in the city of houston.
- To aid the organization in carrying out their exempt purpose.
- To aid the WEATHERHEAD P.E.T. CENTER
- to aid the weatherhead P.E.T. center and to partnership with UTHealth in the prevention and treatment of heart disease and stroke.
- TO AID THE WEATHERHEAD P.E.T. CENTER.
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Tulane University | LA | 13 | $49.1M |
| University of Texas Health Science Center | TX | 5 | $12.9M |
| Case Western Reserve University | OH | 6 | $8.6M |
| University of Texas System | TX | 4 | $6.6M |
| Greater Houston Commuity Foundation | MA | 2 | $2.0M |
| Case Western Reserve Univeristy | OH | 3 | $1.7M |
| Princeton University | NJ | 11 | $82K |
| Cowen Institute at Tulane University | LA | 2 | $15K |
See more foundations in Ohio.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.