William Howard Flowers Jr Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Thomasville, Georgia |
| Grants on file | 2,447 |
| Total giving on file | $63.5M |
| Typical grant size | $26K |
| Most recent filing year | 2025 |
What they fund
- DEFRAY OPERATING EXPENSES
- OPERATING EXPENSES
- SCHOLARSHIP FUND
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Brookwood School | GA | 13 | $6.9M |
| All Saints Episcopal Church | GA | 13 | $2.7M |
| Angel Tree | VA | 13 | $2.4M |
| Archbold Foundation Inc | GA | 13 | $2.2M |
| Fish & Wildlife Foundation | FL | 13 | $1.8M |
| Prison Fellowship Ministries | VA | 13 | $1.7M |
| The Heritage Foundation | DC | 13 | $1.6M |
| Thomasville Landmarks | GA | 13 | $1.6M |
| Thomasville-Thomas County Humane Society | GA | 13 | $1.2M |
| Headstrong Project | NY | 13 | $1.2M |
See more foundations in Georgia.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.