Home / California / Woka Foundation
Woka Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Newbury Park, California |
| Grants on file | 367 |
| Total giving on file | $111.0M |
| Typical grant size | $302K |
| Most recent filing year | 2025 |
| Cause focus | Religion |
What they fund
- Accelerating decarbonization by strengthening climate leadership across the political spectrum.
- Agricultural Hub
- Ashoka Fellows and Ashoka Young Changemakers in Planet & Climate Work
- Capacity Building Support
- Cleantech startups
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Prime Coalition | MA | 10 | $8.6M |
| Green America | DC | 12 | $8.2M |
| New Energy Nexus | CA | 10 | $7.4M |
| Activate | CA | 12 | $7.0M |
| Climate Foundation | WA | 10 | $5.1M |
| Greentown | MA | 6 | $4.8M |
| Ashoka | VA | 10 | $4.0M |
| International Biochar Initiative | NY | 8 | $3.4M |
| African Women Rising | CA | 8 | $3.2M |
| Global Greengrants | CO | 11 | $2.9M |
See more foundations in California or religion funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.