Environment foundations in New York
71 foundations in New York focused on environment, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Butler Conservation Fund Inc | Great Neck | 184 | $40.1M | $218K |
| Alexander Foundation Inc | New York | 150 | $28.0M | $187K |
| The Stringer Foundation | New York | 183 | $12.6M | $69K |
| Anderson-Rogers Foundation Inc | New York | 454 | $6.1M | $14K |
| Elizabeth Wakeman Henderson Charitable | New York | 435 | $3.8M | $9K |
| Henry Uihlein II and Mildred a Uihlein | Lake Placid | 208 | $2.8M | $13K |
| Nurture Nature Foundation | New York | 22 | $1.7M | $79K |
| Brooklyn Botanic Garden Corp Trust | New York | 14 | $1.7M | $118K |
| David a Klein Foundation | White Plains | 15 | $1.6M | $104K |
| Mlinda Foundation | New York | 5 | $1.1M | $216K |
| Wethersfield Foundation Inc | Amenia | 10 | $1.0M | $100K |
| Duke Farms Foundation | New York | 227 | $863K | $4K |
| Rv Toan Foundation | Brooklyn | 53 | $779K | $15K |
| Albany Pinebush Preserve Commission | Albany | 9 | $739K | $82K |
| The Black Cat Foundation | New York | 14 | $554K | $40K |
| Dorothy O Mills 1993 Charitable Trust | New York | 10 | $491K | $49K |
| Black Dog Foundation | New York | 45 | $450K | $10K |
| The Chantecaille Conservation Foundation | New York | 10 | $417K | $42K |
| Sapphire Dreams New York Corp | New York | 4 | $284K | $71K |
| Sunation Cares Inc | Ronkonkoma | 5 | $161K | $32K |
| Inner Asian Conservation Inc | New York | 6 | $106K | $18K |
| Bill Jensen and Margrit Lewczuk | Brooklyn | 9 | $102K | $11K |
| Melinda Gray Ardia Environmental | Skaneateles | 52 | $84K | $2K |
| Rushford Lake Foundation | Rushford | 5 | $83K | $17K |
| Flying Elephants Foundation | New York | 4 | $40K | $10K |
| Jamestown Public School Forest Inc | Jamestown | 20 | $20K | $1K |
| Eden Valley Mill Inc | Hamburg | 4 | $16K | $4K |
| The Krusos Foundation Inc | Lloyd Harbor | 1 | $9K | $9K |
| Foundation for Clean Water Inc | Irvington | 3 | $3K | $1K |
| Blue Nomad Foundation Inc | Lido Beach | 14 | $1K | $82 |
| Winkelman Farm Conservation Corporation | Eden | 1 | $1K | $1K |
| Fiddlers Green Park Association Corp | Jamesville | 3 | $306 | $102 |
| The Bioreserve | Albany | 2 | ||
| Akindale Rehabilitation & Land | Pawling | |||
| Assembly Point Water Quality Coalition Inc | Lake George | |||
| Cgmm Inc | New York | |||
| Clove Valley Foundation Inc | Lagrangeville | |||
| Coindre Hall Park Community Inc | Huntington | |||
| Cornerstone Environmental Conservancy | Rochester | |||
| Chuckie Goodnight Foundation for the Environment Inc | Brewster | |||
| Elizabeth Cord Foundation Inc | Millbrook | |||
| El Puente Foundation | New York | |||
| Flying Trillium Gardens and Preserve Inc | Liberty | |||
| Friends of the Pond Foundation | New York | |||
| Funky Foodies | Fayetteville | |||
| Friends of the Catharine Valley Trail | Watkins Glen | |||
| Global Ceo Alliance Foundation | Conklin | |||
| Hamilton Terrace Block Association | New York | |||
| Harvard Club of Ny Historical Foundation | New York | |||
| Isabella R Charitable Trust | Yonkers | |||
| Island Bee Project Inc | Queens Village | |||
| Kinderhudson Corporation | Nyack | |||
| Kings Point Historic Preservation Corp | Kings Point | |||
| Long Island Artificial Reef Society Ltd | Farmingdale | |||
| Madoo Conservancy Inc | Sagaponack | |||
| Masami Institute | New York | |||
| New York Urban Orchards Incorporated | Chatham | |||
| Oconuco Tierras Protegidas Inc | New York | |||
| Penobscot River Trails Inc | Great Neck | |||
| Pfeiffer Nature Center & Foundation Inc | Portville | |||
| Robert F and Gina Goldhammer Memorial | New York | |||
| Salonga Wetland Advocates Network Inc | Northport | |||
| Save Our Beaches & Oceans Foundation Inc | Flushing | |||
| Soldiers2Scientists | Seaford | |||
| The Climbery Foundation Inc | Germantown | |||
| The Persistence Foundation Inc | Eagle Bridge | |||
| Tree Swallow Meadows Preserve | Churchville | |||
| The Harris Land Perserve Inc | Lake Luzerne | |||
| The Robin Hill Foundation | Lyndonville | |||
| World Water Hub Inc | Jackson Hts | |||
| World Water Think Institute | Jackson Hts |
Also see all foundations in New York or environment funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.