Housing and shelter foundations in New York
56 foundations in New York focused on housing and shelter, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Homes for the Homeless Institute Inc | New York | 29 | $20.5M | $709K |
| Liskmorris Foundation Inc | Clifton Springs | 190 | $13.2M | $69K |
| Lcu Fund for Women's Education Inc | New York | 264 | $11.7M | $44K |
| The Jesk Foundation Inc | Bedford Hills | 32 | $2.7M | $83K |
| John Wesley Village II Inc | Riverhead | 75 | $2.6M | $35K |
| Nathaniel D and Golda Berlin Charitable Fund | Brookville | 56 | $1.1M | $20K |
| The Revolving Door Inc | Bronx | 15 | $284K | $19K |
| The Siff Exkorn Family Foundation | New York | 188 | $257K | $1K |
| 71 Glenwood Holding Corp | Queensbury | 10 | $253K | $25K |
| 3G Charitable Foundation | Perrysburg | 14 | $208K | $15K |
| Gordon & Hesse Charitable Trust(Pf) | Buffalo | 9 | $188K | $21K |
| Sbc Capital Foundation | New York | 8 | $143K | $18K |
| Florence & Julian Rappaport Scholarship Tw | Buffalo | 11 | $133K | $12K |
| Operation Northern Comfort Inc | Liverpool | 42 | $86K | $2K |
| Strong Families Deliverance Ministries Deliv Inc | Bronx | 10 | $5K | $514 |
| David and Gisela King Foundation | Garden City | 1 | $2K | $2K |
| Be Counted for Inc | Hollis | 19 | $1K | $75 |
| 258 East 4Th Street Housing Development Fund | New York | |||
| Bensonhurst Housing for the Elderly | New York | |||
| Bethany II Housing Development Fund Corp | New York | |||
| Blue Petals Utmost Care Inc | Brooklyn | |||
| Bethany Housing Development Fund Corporation | New York | |||
| Bethel Community Development Corporation | Buffalo | |||
| Clinton Housing Association | New York | |||
| Clinton-Henry Housing Development | New York | |||
| Creating Housing Opportunities Inc | Brooklyn | |||
| Dowling Consultants Inc | Sparkill | |||
| Friends in the City | New York | |||
| Greater Allen Cathedral of Ny Hdfc | Queens Village | |||
| Geel East 162Nd Street Housing Development | Bronx | |||
| Geel Grand Avenue Housing Development | Bronx | |||
| Haitian Handicaps R Us | Freeport | |||
| Help Houses Development Corporation | New York | |||
| Ingersoll Adult Home Inc | Niskayuna | |||
| Kaser Community Development Inc | Monsey | |||
| Kingston Housing Authority Inc | Kingston | |||
| Kittredge Club Inc | New York | |||
| Lincoln Court Apartments Housing | Binghamton | |||
| Live Limitless Inc | Schenectady | |||
| Nhpf-Harbor Hill Housing Development | New York | |||
| Nhpf-Sunset Gardens Housing Development | New York | |||
| Order Sons of Italy in America | New York | |||
| Pleasantville Community Housing | Pleasantville | |||
| Pleasantville Housing Development Fund | Pleasantville | |||
| Rose Ocko Foundationinc | Monsey | |||
| Rockland Affordable Housing | Monsey | |||
| Safe Haven Housing Inc | Garden City | |||
| Sancta Maria House Inc | Syracuse | |||
| Shore Hill Housing Company Inc | New York | |||
| Soundview Senior Housing Development | St Albans | |||
| South Bronx Access Housing | Bronx | |||
| Stratford Housing Development Fund Corp | New York | |||
| Sound View Apartments Housing Development | New Rochelle | |||
| The Stay Mission Inc | New York | |||
| Thessalonia Manor Housing Development | Bronx | |||
| Unity Housing Development Corp | Rochester |
Also see all foundations in New York or housing and shelter funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.