International foundations in New York
91 foundations in New York focused on international, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Ibm International Foundation | Armonk | 10156 | $111.1M | $11K |
| Guru Krupa Foundation Inc | Jericho | 1076 | $51.8M | $48K |
| Goldman-Sonnenfeldt Foundation Inc | New York | 764 | $25.8M | $34K |
| Helping Africa Foundation Inc | New York | 52 | $24.2M | $466K |
| Colombian Relief Fund Inc | New York | 8 | $22.0M | $2.7M |
| Fundacion Colibri | New York City | 114 | $13.7M | $120K |
| East West Foundation Inc | New York | 22 | $5.9M | $267K |
| Mario Negri Institute Foundation | New York | 13 | $5.6M | $431K |
| Doral Charitable Foundation Inc | New York | 9 | $4.5M | $501K |
| Trustees of Athens College in Greece | New York | 11 | $3.7M | $341K |
| Ted Tai-Sen Lin Charitable Foundation | New York | 40 | $3.1M | $77K |
| American Foundation | New York | 6 | $2.9M | $487K |
| Anti-Corruption Foundation | Brooklyn | 5 | $2.4M | $474K |
| Committee for the Blind of Poland Inc | Hastings On Hudson | 10 | $2.3M | $230K |
| Arise Foundation America Inc | New York | 5 | $2.3M | $452K |
| Jerusalem Orphan Home Inc | Brooklyn | 9 | $2.1M | $236K |
| Cosmin Panait and Lilian Yang | New York | 21 | $2.1M | $100K |
| Foundation for Intl Aid to Animals Inc | New York | 203 | $1.9M | $9K |
| American Friends of Amudei Shimshon | Tallman | 12 | $1.5M | $128K |
| The John Calhoun Baker Charitable | New York | 52 | $1.4M | $26K |
| King Hussein Foundation International | New York | 4 | $931K | $233K |
| Holocaust Memorial Study Center Inc | Brooklyn | 19 | $906K | $48K |
| Pantaleon Foundation Inc | New York | 66 | $741K | $11K |
| Shailaja & Umesh Nagarkatte Educational Foundation Inc | Flushing | 32 | $695K | $22K |
| Estonian Students Fund in Usa Inc | New York | 1 | $694K | $694K |
| Benjamin M Aminoff Foundation | New York | 14 | $677K | $48K |
| The Radius Foundation Incorporated | New York | 54 | $622K | $12K |
| The Beba Innovation and Entrepreneurship | New York | 79 | $538K | $7K |
| Nem K Charitable Foundation Inc | New York | 52 | $538K | $10K |
| American Friends of the International | New York | 12 | $491K | $41K |
| Defries Bajpai Foundation | New York | 57 | $455K | $8K |
| George Subraj Family Foundation | Jamaica | 18 | $389K | $22K |
| Inta Foundation | New York | 17 | $371K | $22K |
| Evans Family Foundation | Chautauqua | 20 | $366K | $18K |
| Chris Dennis Environment Foundation Inc | Ithaca | 18 | $361K | $20K |
| International Friends of the European | New York | 4 | $330K | $82K |
| Open Hands Foundation | New York | 3 | $330K | $110K |
| Keyes & Springer Tr University of Mexico | New York | 9 | $301K | $33K |
| Friends of Ignota Foundation | New York | 2 | $301K | $151K |
| Israel Initiative 2020 Inc | New York | 1 | $295K | $295K |
| Patel Foundation Inc | Jackson Heights | 16 | $207K | $13K |
| Chatwal Family Foundation Inc | New York | 16 | $186K | $12K |
| Aishel Hatzedek | Brooklyn | 15 | $181K | $12K |
| American Friends of Beth Jacob | Brooklyn | 13 | $178K | $14K |
| The Habib Kairouz Foundation | New York | 9 | $172K | $19K |
| Dupler Foundation Inc | White Plains | 30 | $164K | $5K |
| Shree Saint Baba Mehardas Foundatio | New York | 14 | $153K | $11K |
| Myths and Facts Inc | Forest Hills | 29 | $128K | $4K |
| Steven Gerencser Sch P Calasanctius | Buffalo | 21 | $116K | $6K |
| The Krauss Foundation for Health | Old Westbury | 5 | $106K | $21K |
| Fazio Fiorino Family Foundation Inc | Walden | 11 | $88K | $8K |
| The African Cultural Exchange | Laurelton | 12 | $85K | $7K |
| Madison Policy Forum Ltd | New York | 2 | $40K | $20K |
| Anuj Agarwal Memorial Fund | Syosset | 67 | $39K | $575 |
| Vincent and Patricia Vp Foundation | Jamaica | 14 | $30K | $2K |
| The Farzana Foundation Inc | New York | 2 | $20K | $10K |
| Danish American Society Inc | New York | 2 | $17K | $9K |
| El-Dan Forum Inc | Stone Ridge | 2 | $14K | $7K |
| Rosa-Luxemburg-Stiftung Inc | New York | 1 | $12K | $12K |
| Noor Welfare Foundation Usa Inc | North Hills | 2 | $11K | $5K |
| Rc22 Foundation Inc | New York | 2 | $10K | $5K |
| World Concern With Compassion Inc | New York | 5 | $2K | $490 |
| Chrisfed Nonprofit Inc | New York | 1 | $801 | $801 |
| Eplo Usa Inc | New York | 1 | $600 | $600 |
| Aidukrainenow Inc | Wappingers Falls | |||
| America China Finance Association Inc | Forest Hills | |||
| American Friends of Dst Foundation Inc | New York | |||
| Angels in Africa | Sterlington | |||
| Bari Global Foundation Inc | Dixhills | |||
| Bbc Media Action Usa Inc | New York | |||
| China-Us Leadership Development Foundation | New York | |||
| Circle Medical Technology Inc | White Plains | |||
| Consulting Center for Competitiveness | New York | |||
| Equity Group Foundation International | New York | |||
| Global Common Passage Inc | New York | |||
| Global Leadership Foundation | New York | |||
| Indo American Senior Citizens Care Foundation Inc | Schenectady | |||
| Konrad Adenauer Stiftung Inc | New York | |||
| Livelihood Basix Inc | Ithaca | |||
| Moin Uddin Academy-Faces Inc | New York | |||
| Move Glow Inspire Inc | White Plains | |||
| Metis Foundation | New York | |||
| New York Hideyo Noguchi Memorial | New York | |||
| Nicaraguan Mission Project Inc | East Amherst | |||
| Persaud and Shaw S Foundation Hope Inc | South Richmond Hill | |||
| Soka Gakkai International Office | New York | |||
| Safe Haven for All Inc | Brooklyn | |||
| Trade Impact Foundation | New Rochelle | |||
| Turks & Albanians of Macedonia Inc | Merrick | |||
| Uhuman Inc | New York | |||
| Ukraine Relief Fund Inc | Buffalo |
Also see all foundations in New York or international funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.