Health foundations in Ohio
97 foundations in Ohio focused on health, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Saint Luke's Foundation of Cleveland Oh | Cleveland | 1113 | $56.8M | $51K |
| Bicknell Memorial Fund Tw | Brooklyn | 10 | $19.3M | $1.9M |
| Lindsey Sally Gail Family Ta | Brooklyn | 11 | $16.9M | $1.5M |
| Kikel Charitable Foundation Xxx-Xx-Xxxx | Youngstown | 30 | $13.3M | $442K |
| The Charles L Shor Foundation for | Cincinnati | 158 | $12.8M | $81K |
| Local Initiative for Excellence | Blue Ash | 66 | $6.7M | $101K |
| Healthcomp Foundation | Cleveland | 140 | $5.2M | $37K |
| Building Healthy Lives Foundation | Cincinnati | 972 | $4.5M | $5K |
| Tuscora Park Health & Wellness | Barberton | 481 | $2.8M | $6K |
| Ritter Mary F & George W Pfdn | Brooklyn | 10 | $1.8M | $175K |
| Vincent J Stark Foundation | Strongsville | 107 | $1.4M | $13K |
| Frank P Mccandless | Columbus | 28 | $1.2M | $41K |
| E B Long Foundation Uw Fifth Third Bank | Cincinnati | 11 | $1.0M | $94K |
| Preventing Tobacco Addiction | Dublin | 8 | $1.0M | $127K |
| Barrett Cancer Foundation Inc | Cincinnati | 54 | $1.0M | $19K |
| Otto Storer Charitable Foundation Inc | Middletown | 3 | $862K | $287K |
| The Sinha-Boutelle Foundation | Cincinnati | 14 | $820K | $59K |
| The Wickliffe Dispensary | Wickliffe | 15 | $477K | $32K |
| Epilepsy Wellness Advocates Inc | Cincinnati | 6 | $454K | $76K |
| The Natalie Gray Foundation for Pediatric Brain Tumors | Powell | 4 | $350K | $88K |
| Shirley Schluter Cancer Testing | Mansfield | 11 | $303K | $28K |
| Ruth I Turner Trust 10-0016400 | Brooklyn | 13 | $302K | $23K |
| Hilton Walter Charitable Ta | Brooklyn | 27 | $297K | $11K |
| Brinck Family Foundation Inc | Cincinnati | 22 | $277K | $13K |
| The Emerald Foundation | Westlake | 189 | $228K | $1K |
| Chuck Neptune Memorial | Dublin | 13 | $214K | $16K |
| Fj & Ac Wagner Tuwmercy Hosp | Cincinnati | 11 | $195K | $18K |
| Weiss-Barnhart Foundation | Cincinnati | 11 | $176K | $16K |
| Ophthalmology Education Worldwide | Cleveland Heights | 17 | $78K | $5K |
| Peace of Mind for You Scholarship Fund Inc | Madison | 15 | $52K | $3K |
| Vision Usa - the Ohio Vision | Worthington | 10 | $50K | $5K |
| Colin Scheetz Family Foundation | Cleveland | 6 | $50K | $8K |
| The Ryan and Nathan Hope Foundation | Strongsville | 7 | $46K | $7K |
| Stacey's Purple Daisy Foundation | Concord Township | 4 | $40K | $10K |
| The Martinet Foundation | Willoughby Hills | 45 | $29K | $644 |
| Jbstrong Foundation | Twinsburg | 4 | $25K | $6K |
| Jane Savinsky Charitable Foundation | Columbia Station | 67 | $21K | $320 |
| Fetal Heart Foundation | Chardon | 2 | $20K | $10K |
| Never Let Go Ministries | Edgerton | 31 | $18K | $580 |
| Xavier M Zawaideh Foundation | Symmes Twp | 13 | $17K | $1K |
| Inspirexcel | Canfield | 15 | $15K | $1K |
| Halo Hearts Foundation | Cincinnati | 4 | $12K | $3K |
| Lincoln John Myrice Foundation Inc | Perrysburg | 2 | $10K | $5K |
| Noelle Elizabeth Braun Foundation Inc | Cincinnati | 2 | $10K | $5K |
| Worth the Wait | Westerville | 3 | $10K | $3K |
| Purpose Through the Pain | Orrville | 2 | $7K | $4K |
| North Shore Gastroenterology Foundation | Westlake | 2 | $5K | $2K |
| Igniting a Spark to Prevent Suicide Inc | Centerburg | 3 | $1K | $361 |
| The Galen Foundation | Cleveland | 7 | $1K | $145 |
| Callies Giving Heart Foundation Inc | Versailles | 2 | $1K | $500 |
| Togetherwelive | Grove City | 2 | $800 | $400 |
| Head & Neck Outreach Inc | Cincinnati | 2 | $54 | $27 |
| Last Letter Project Foundation | Akron | 2 | ||
| 4Wellness Foundation | Dayton | |||
| Akron Emergency Medicine Foundation | Akron | |||
| Blessed With a Bag | Warren | |||
| Boardman Clinic | Boardman | |||
| Bobby Anspach Studios Foundation Inc | Perrysburg | |||
| Brizendine Family Foundation | Cincinnati | |||
| Bridges to Healing | Celina | |||
| Cincypaa | Cincinnati | |||
| Carve Your Own Path | Akron | |||
| Developmental Disabilities- Practice-Based Research Network | Westlake | |||
| Dream Like Lexi | Washington Court House | |||
| Female Partnered Health | Delaware | |||
| Gro Ecowellness | Lancaster | |||
| Horse Power for Heroes | Powell | |||
| Homes for Homeless | Cleveland | |||
| International Eclectic Academy | Cincinnati | |||
| Jacobs House Recovery Center | Columbus | |||
| Joseph House Englewood | Englewood | |||
| Knox County Suicide Prevention | Mount Vernon | |||
| Lasting Memories Project | Green Springs | |||
| Leaps and Sounds Pediatric Rehabilitation | Chardon | |||
| Love You to Life | Cincinnati | |||
| Madison Brenton Foundation | Sandusky | |||
| Marion Direct | Marion | |||
| My Achievement Center | Toledo | |||
| Men Vs Mind | Whitehouse | |||
| Mighty Oaks Foundation Inc | Lucasville | |||
| Miles Mission | Zanesville | |||
| Nji Ntieche Mounchili Ngouh Francois Foundation | Columbus | |||
| Parents Matter | Cleveland | |||
| Saint Luke's Medical Center | Cleveland | |||
| Sam and Jin Kim Family Foundation | Cincinnati | |||
| Sisters Recovering and Planting Seeds of Hope | Fremont | |||
| South West Ohio Residences Inc | Cincinnati | |||
| Serene Foundation | Solon | |||
| T Haskins Foundation | Ashtabula | |||
| Tanjong Charity | Pickerington | |||
| The Anthony a and Lenora J Petrarca | Fairlawn | |||
| The Eye Center Foundation | Columbus | |||
| Tsepo Foundation | Beachwood | |||
| The Centered Foundation Inc | Tipp City | |||
| The Gay & Lesbian Community Center of Greater Cincinnati Inc | Cincinnati | |||
| The Lifeway Health Initiative Inc | Cincinnati | |||
| You Follow Me | Westerville |
Also see all foundations in Ohio or health funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.