Health foundations and grantmakers
2,626 US foundations classified under health. The table shows the 100 most active by total giving on file.
By state
Alabama (31)Arizona (56)Arkansas (25)California (300)Colorado (57)Connecticut (35)Delaware (19)Florida (202)Georgia (75)Hawaii (9)Idaho (22)Illinois (96)Indiana (36)Iowa (20)Kansas (23)Kentucky (28)Louisiana (36)Maine (7)Maryland (65)Massachusetts (67)Michigan (76)Minnesota (41)Mississippi (14)Missouri (45)Montana (13)Nebraska (11)Nevada (60)New Hampshire (16)New Jersey (80)New Mexico (13)New York (158)North Carolina (62)North Dakota (9)Ohio (97)Oklahoma (28)Oregon (28)Pennsylvania (130)Rhode Island (31)South Carolina (27)South Dakota (8)Tennessee (45)Texas (200)Utah (43)Vermont (8)Virginia (60)Washington (42)Washington DC (16)West Virginia (12)Wisconsin (37)Wyoming (5)
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Johnson & Johnson Patient Assistance | New Brunswick | 12 | $27.0B | $2.3B |
| Novartis Patient Assistance Foundation | East Hanover | 9 | $26.8B | $3.0B |
| Pfizer Patient Assistance Foundation Inc | New York | 670 | $13.9B | $20.7M |
| Bayer Us Patient Assistance Foundation | Whippany | 11 | $7.4B | $676.1M |
| Alexion Access Foundation | New Haven | 50 | $987.4M | $19.7M |
| The Colorado Health Foundation | Denver | 5879 | $915.1M | $156K |
| Teva Cares Foundation | Parsippany | 10 | $543.7M | $54.4M |
| Ani Rare Disease Patient Assistance Program | Baudette | 4 | $477.4M | $119.3M |
| St George Corporation | Burr Ridge | 27 | $289.6M | $10.7M |
| Valley Baptist Legacy Foundation | Harlingen | 468 | $155.8M | $333K |
| Dauten Family Foundation | Chicago | 122 | $145.7M | $1.2M |
| People to People Aid Corp | Cheyenne | 8 | $142.1M | $17.8M |
| Unihealth Foundation | Los Angeles | 1085 | $142.1M | $131K |
| Heatherington Foundation for Innovation | Portland | 322 | $106.1M | $329K |
| Boniface Foundation | St Louis | 585 | $96.7M | $165K |
| Nextfifty Initiative | Denver | 1583 | $89.8M | $57K |
| Potomac Health Foundation | Woodbridge | 1288 | $87.5M | $68K |
| Westlake Health Foundation | Oakbrook Terrace | 732 | $80.3M | $110K |
| Cascade Hemophilia Consortium | Ann Arbor | 416 | $71.6M | $172K |
| Healthcare Foundation of La Porte Inc | La Porte | 11 | $71.1M | $6.5M |
| Legacy Foundation of Central Wisc | Wisconsin Rapids | 144 | $61.4M | $426K |
| Obici Healthcare Foundation Inc | Suffolk | 1314 | $61.0M | $46K |
| Masonic Charity Foundation of Oklahoma | Edmond | 485 | $59.2M | $122K |
| Townebank Foundation | Suffolk | 1454 | $58.7M | $40K |
| Saint Luke's Foundation of Cleveland Oh | Cleveland | 1113 | $56.8M | $51K |
| Quantum Foundation Inc | West Palm Beach | 2164 | $56.2M | $26K |
| Moses Taylor Foundation Inc | Scranton | 790 | $53.8M | $68K |
| Riverside Health Foundation | Wichita | 110 | $52.8M | $480K |
| The Bower Foundation | Ridgeland | 280 | $50.8M | $181K |
| Town Fair Tire Foundation Inc | East Haven | 499 | $50.5M | $101K |
| R O W Foundation | Naperville | 295 | $49.1M | $166K |
| Headwaters Health Foundation | Missoula | 1197 | $47.4M | $40K |
| Maine Health Access Foundation Inc | Augusta | 1168 | $47.4M | $41K |
| The Frank Dimino Family Foundation Inc | West Palm Beach | 62 | $45.5M | $734K |
| The Healing Trust | Nashville | 1244 | $44.8M | $36K |
| Sephardic Home for the Aged Foundation | New York | 727 | $44.7M | $61K |
| Metrowest Health Foundation Inc | Framingham | 1672 | $40.4M | $24K |
| San Angelo Health Foundation | San Angelo | 476 | $40.2M | $84K |
| The Jain Foundation Inc | Seattle | 314 | $37.2M | $119K |
| Howard Young Medical Center Trust Xxxxx0005 | Chicago | 14 | $35.9M | $2.6M |
| Legacy Health Endowment | Turlock | 478 | $33.4M | $70K |
| Foundation for a Healthy St Petersburg | St Petersburg | 765 | $32.4M | $42K |
| Pottstown Area Health and Wellness | Pottstown | 791 | $32.1M | $41K |
| Valley View Foundation Inc | Ada | 116 | $31.1M | $268K |
| Paek Family Foundation | Dallas | 62 | $30.8M | $496K |
| Lincoln Health Foundation | Ruston | 336 | $29.9M | $89K |
| The International Retinal Research | Birmingham | 105 | $29.3M | $279K |
| The Tnd Family Foundation | San Antonio | 129 | $28.6M | $222K |
| Richmond Memorial Health Foundation | Richmond | 868 | $28.5M | $33K |
| Otto Schoitz Foundation | Waterloo | 451 | $28.0M | $62K |
| Eye Ear Nose & Throat Foundation | Metairie | 151 | $27.5M | $182K |
| Avedis Foundation | Shawnee | 322 | $26.8M | $83K |
| Sierra Health Foundation | Sacramento | 1292 | $26.1M | $20K |
| Blue Cross of Idaho Foundation for | Meridian | 2312 | $24.9M | $11K |
| Barton Family Foundation | Seattle | 287 | $24.5M | $85K |
| Phoenixville Community Health Foundation | Phoenixville | 84 | $22.5M | $268K |
| Daftuar Family Foundation | Greenwich | 131 | $22.4M | $171K |
| Wyandotte Health Foundation | Kansas City | 285 | $22.3M | $78K |
| Gary and Mary West Health Policy Center | Washington | 147 | $21.9M | $149K |
| Diagnostic Imaging Foundation | Warwick | 13 | $21.8M | $1.7M |
| Scattergood Behavioral Health Found | Philadelphia | 847 | $21.5M | $25K |
| Carestar Foundation | Berkeley | 188 | $21.5M | $114K |
| Empire Health Foundation | Spokane | 454 | $21.3M | $47K |
| Wadhwani Initiative for Sustainable | Bridgeville | 11 | $21.1M | $1.9M |
| Care Foundation of America Inc | Brentwood | 80 | $19.7M | $246K |
| William and Ella Owens Medical Research Foundation | San Antonio | 101 | $19.7M | $195K |
| Bethany Legacy Foundation Inc | Madison | 150 | $19.4M | $129K |
| Bicknell Memorial Fund Tw | Brooklyn | 10 | $19.3M | $1.9M |
| The Tommy Fuss Fund | Wellesley | 63 | $19.0M | $302K |
| Ardmore Institute of Health | Ardmore | 430 | $18.7M | $43K |
| Guffey Family Foundation | New York | 217 | $17.7M | $81K |
| Lindsey Sally Gail Family Ta | Brooklyn | 11 | $16.9M | $1.5M |
| Healthcare Initiative Foundation | Bethesda | 751 | $16.2M | $22K |
| The Legacy Foundation of Southeast | Sierra Vista | 1147 | $16.0M | $14K |
| Franklin Southampton Charities | Franklin | 10 | $15.7M | $1.6M |
| Dr Bob & Jean Smith Foundation | Dallas | 170 | $14.3M | $84K |
| Salem Health and Wellness Foundation Inc | Penns Grove | 195 | $13.8M | $71K |
| Kikel Charitable Foundation Xxx-Xx-Xxxx | Youngstown | 30 | $13.3M | $442K |
| The Charles L Shor Foundation for | Cincinnati | 158 | $12.8M | $81K |
| Sidney Steinberg Family Foundation | Ridgewood | 9 | $12.6M | $1.4M |
| Ottumwa Regional Legacy Foundation Inc | Ottumwa | 815 | $12.5M | $15K |
| German Masonic Charitable Foundation | Whitestone | 34 | $12.4M | $364K |
| Philadelphia Health Partnership | Philadelphia | 194 | $11.8M | $61K |
| Care Institute Group Inc | Indianapolis | 502 | $11.8M | $23K |
| Ruth C M Masson Fd for Charlton | Providence | 15 | $11.8M | $783K |
| Isla Carroll Turner Friendship Trust | Houston | 606 | $11.5M | $19K |
| Incyte Charitable Giving Foundation | Wilmington | 380 | $11.2M | $30K |
| Lewis-Clark Valley Healthcare Foundation | Lewiston | 668 | $11.0M | $17K |
| Wellspring Foundation of Southwest | Abingdon | 56 | $10.9M | $195K |
| Del Mar Healthcare Inc | Del Mar | 94 | $10.6M | $113K |
| Valach Family Foundation | San Antonio | 6 | $10.5M | $1.7M |
| Dukes Health Care Foundation of | Peru | 234 | $10.4M | $45K |
| Roanoke-Chowan Foundation Inc | Ahoskie | 94 | $10.4M | $110K |
| Vna Foundation of Greater North Penn | Lansdale | 570 | $10.0M | $18K |
| Olson-Huntsman Vision Foundation | Salt Lake City | 9 | $9.9M | $1.1M |
| Dysimmune Diseases Foundation | Panama City Beach | 147 | $9.8M | $67K |
| Healthcare Initiatives Inc | Indianapolis | 715 | $9.8M | $14K |
| Spartannash Foundation | Byron Center | 1152 | $9.7M | $8K |
| Curedrpla Inc | Brooklyn | 38 | $9.6M | $252K |
| New Hampshire Children's Health | Concord | 260 | $9.4M | $36K |
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.