Townebank Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | Suffolk, Virginia |
| Grants on file | 1,454 |
| Total giving on file | $58.7M |
| Typical grant size | $40K |
| Most recent filing year | 2025 |
| Cause focus | Health |
What they fund
- GEN. CHARITABLE
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Virginia Wesleyan University | VA | 11 | $1.6M |
| Eastern Virginia Medical School Fou | VA | 7 | $1.4M |
| Christopher Newport University Educ | VA | 6 | $1.2M |
| Junior Achievement of Central Carol | NC | 9 | $1.0M |
| Virginia Stage Company | VA | 7 | $980K |
| Chesapeake Bay Academy | VA | 9 | $960K |
| Greenville-Enc Alliance | NC | 9 | $900K |
| The First Tee of the Triangle | NC | 9 | $900K |
| United Way of South Hampton Roads | VA | 9 | $900K |
| Forkids Inc | VA | 7 | $825K |
See more foundations in Virginia or health funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.