Obici Healthcare Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Suffolk, Virginia |
| Grants on file | 1,314 |
| Total giving on file | $61.0M |
| Typical grant size | $46K |
| Most recent filing year | 2025 |
| Cause focus | Health |
What they fund
- "ACE OBESITY IN SCHOOLS" TENNIS PROGRAM
- "SWIM LIKE A FISH" A YMCA/LINKS INITIATIVE
- 2016 SERVICE ENTERPRISE INITIATIVE
- 2017 94.9 THE POINT RADIOTHON TO BENEFIT CHILDREN'S HOSPITAL OF THE KING'S DAUGHTERS
- 2017 HAMPTON ROADS KIDNEY WALK
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Western Tidewater Free Clinic | VA | 25 | $9.3M |
| Western Tidewater Community Services Board | VA | 39 | $5.1M |
| Horizon Health Services Inc | VA | 21 | $3.8M |
| Virginia Legal Aid Society Inc | VA | 28 | $3.7M |
| Western Tidewater Health District | VA | 19 | $3.0M |
| The Up Center | VA | 23 | $2.5M |
| The Children's Center | VA | 37 | $2.5M |
| Center for Nonprofit Excellence | VA | 7 | $1.8M |
| Children's Health Investment Program of South Hampton Roads | VA | 9 | $1.7M |
| University of Virginia | VA | 10 | $1.7M |
See more foundations in Virginia or health funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.