Quantum Foundation Inc
Grantmaking profile built from public IRS Form 990 filings.
| Location | West Palm Beach, Florida |
| Grants on file | 2,164 |
| Total giving on file | $56.2M |
| Typical grant size | $26K |
| Most recent filing year | 2025 |
| Cause focus | Health |
What they fund
- GENERAL FUNDING
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Caridad Center | FL | 10 | $2.4M |
| Feeding South Florida | FL | 8 | $2.1M |
| Foundcare Inc | FL | 8 | $2.0M |
| Housing Partnership | FL | 10 | $1.4M |
| The Lord's Place | FL | 8 | $1.3M |
| Catholic Charities | NM | 8 | $1.3M |
| Genesis Community Health Inc | FL | 7 | $1.1M |
| Community Health Center West Palm Beach | FL | 8 | $1.1M |
| Promise Fund of Florida | FL | 10 | $1.0M |
| Community Partners of South Florida | FL | 4 | $1.0M |
See more foundations in Florida or health funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.