Health foundations in New York
158 foundations in New York focused on health, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Pfizer Patient Assistance Foundation Inc | New York | 670 | $13.9B | $20.7M |
| Sephardic Home for the Aged Foundation | New York | 727 | $44.7M | $61K |
| Guffey Family Foundation | New York | 217 | $17.7M | $81K |
| German Masonic Charitable Foundation | Whitestone | 34 | $12.4M | $364K |
| Curedrpla Inc | Brooklyn | 38 | $9.6M | $252K |
| Healthfirst Foundation Inc | New York | 157 | $6.6M | $42K |
| Daniela Chappard Foundation | New York | 31 | $6.4M | $206K |
| Mueller Health Foundation Inc | Garden City | 15 | $6.1M | $408K |
| Daedalus Foundation Inc | New York | 293 | $3.7M | $12K |
| Ines Mandl Research Foundation Inc | New York | 46 | $3.0M | $66K |
| Yzdr Family Foundation | Brooklyn | 243 | $2.9M | $12K |
| Mary Mcclellan Foundation Inc | Cambridge | 174 | $2.6M | $15K |
| Gabriel Love Foundation Inc | New York | 32 | $2.3M | $71K |
| Gradian Health Systems Inc | New York | 105 | $1.9M | $18K |
| Jean M Newton Fbo Chenango Memorial Hospital | Norwich | 14 | $1.8M | $128K |
| Orthopaedic Scientific Research | New York | 8 | $1.4M | $170K |
| Ipmn Global Foundation | New York | 11 | $1.3M | $114K |
| The Herbert Adelman Foundation | New York | 40 | $1.2M | $30K |
| Rcipa Community Health and Education | Rochester | 54 | $1.0M | $19K |
| Institute for Depression Studies | New York | 8 | $1.0M | $126K |
| Tr Uw Laura E Mosherheart Association | New York | 10 | $845K | $84K |
| Tr Uw Laura E Moshercancer Action 14-221310 | New York | 11 | $812K | $74K |
| Tr Uw Laura E Moshershriners Hospital | New York | 10 | $790K | $79K |
| Center for Early Detection of Cancer Inc | Brooklyn | 30 | $703K | $23K |
| Friends of Fundacion Neumologica | New York | 8 | $581K | $73K |
| Manhattan Eye Foundation Inc | New York | 74 | $436K | $6K |
| Boerner Rn-Waynesboro Hosp Ta | Buffalo | 12 | $434K | $36K |
| Esther Feigenbaum Family Foundation | Cutchogue | 3 | $413K | $138K |
| Felicity House Inc | New York | 53 | $324K | $6K |
| Autism Education Alliance | New York | 6 | $300K | $50K |
| Cecil Robbins Memorial Fund | New York | 94 | $273K | $3K |
| Small Heroes Foundation Nfp | Astoria | 4 | $241K | $60K |
| Hammy Rel13F Fund Inc | Saratoga Springs | 9 | $230K | $26K |
| Waka Foundation Inc | New York | 138 | $166K | $1K |
| The Nancy Klauber Forest Foundation | White Plains | 6 | $154K | $26K |
| Ugly and Maude Chien Foundation | Sag Harbor | 8 | $120K | $15K |
| Allergy Advocacy Association Inc | Brockport | 40 | $118K | $3K |
| The Coalition for Hemophilia B Inc | New York | 63 | $108K | $2K |
| Doj Support Organization | South Salem | 20 | $107K | $5K |
| The Florence Tyson Fund for the | New York | 14 | $99K | $7K |
| Captain Frank a Portelle Memorial | Nanuet | 13 | $99K | $8K |
| A Gift From Alexa | Dix Hills | 52 | $85K | $2K |
| The Anthony Senerchia Jr Als Charitable Foundation | Pelham | 56 | $83K | $1K |
| Holly Andersen Heart Foundation | New York | 18 | $76K | $4K |
| Wolfsohn Family Foundation Inc | Lynbrook | 168 | $73K | $436 |
| Alex Cefalu Memorial Foundation Inc | Dix Hills | 6 | $70K | $12K |
| The Lion Tales Foundation Inc | New York | 4 | $69K | $17K |
| Tpi Research Group Inc | Bronx | 8 | $62K | $8K |
| Geriatric Pharmacotherapy Institute Inc | Rochester | 9 | $53K | $6K |
| Avram Research Foundation Inc | Brooklyn | 4 | $49K | $12K |
| Stillson Memorial Medical Center | Windsor | 36 | $42K | $1K |
| Crescent Charity Foundation Inc | Garden City | 9 | $41K | $5K |
| Ricky Haddad Memorial Foundation | Brooklyn | 11 | $34K | $3K |
| The Elias Foundation Inc | Hampton Bays | 35 | $32K | $900 |
| New York Black Nurses Association | New York | 31 | $29K | $937 |
| The Daniel Gold Memorial Foundation Inc | Syosset | 9 | $29K | $3K |
| Persove Foundation | Monsey | 10 | $28K | $3K |
| Have a Hope Inc | Rockville Centre | 14 | $26K | $2K |
| Brian Matthew Plante Memorial Foundation | Huntington Station | 5 | $21K | $4K |
| The Palermo Foundation | Garden City | 41 | $17K | $405 |
| Marlie Z Incorporated | Cortlandt Manor | 13 | $16K | $1K |
| New York Congregational Community | Brooklyn | 2 | $10K | $5K |
| Shaun Rocco Foundation | North Tonawanda | 10 | $10K | $983 |
| Andrea B Callino Fight Gbm | Staten Island | 13 | $10K | $730 |
| Media Empathy Foundation | New York | 2 | $6K | $3K |
| Equal First Aid Inc | Franklin Square | 10 | $5K | $461 |
| Peninsula Counseling Center Inc | Flushing | 4 | $4K | $875 |
| New York Dental Alliance Ufpc | New York | 1 | $3K | $3K |
| Fund Love Inc | New Rochelle | 5 | $3K | $509 |
| Kick-Start a Cure Inc | Flushing | 2 | $1K | $500 |
| Statice Health Inc | Woodbury | 2 | $1K | $500 |
| The Zoe's Story Fund | New York | 6 | $300 | $50 |
| 315K for the Cure Inc | Utica | |||
| Albert Ellis Institute | New York | |||
| American Sikh Forum Inc | Richmond Hill | |||
| Arc Health Resources of Rockland Inc | Congers | |||
| Astrocare Inc | Flushing | |||
| Adam David Langley Foundation | Guilderland | |||
| Annual Glaucoma Symposium Trust | Buffalo | |||
| Blue Arrow Farm Inc | Pine Island | |||
| Brc Aids Services Corporation | New York | |||
| Bettor Off Foundation Inc | New York | |||
| Center for Nursing and Rehabilitation | Flushing | |||
| Centro Para Education Salud Y Medio Ambiente Inc | Bronx | |||
| Clarence Treatment Court Foundation Inc | Williamsville | |||
| Cobleskill Regional Hospital Tuw Lotte | Oneonta | |||
| Code 4 Alpha Group Inc | Rochester | |||
| Caricope Wellness Alliance Inc | Brooklyn | |||
| Deh Abroad Village | Jamaica | |||
| Encore Community Care Inc | Brooklyn | |||
| Ezreinu Inc | Brooklyn | |||
| Field Home Holy Comforter | Cortlandt Manor | |||
| First to Care Home Care Inc | New York | |||
| Fitng Inc | New York | |||
| Foundation for Children With Atypical Hus | Rochester | |||
| Foundation for Right of Developmentally | Williamsville | |||
| Frederick Erdman Association | Franklin | |||
| Friends of the Congressional Glaucoma | Albany | |||
| Friendship House Inc | New York | |||
| Forever Living Out Your Dreams Foundation Inc | New York |
Also see all foundations in New York or health funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.