Home / Pennsylvania / Health
Health foundations in Pennsylvania
130 foundations in Pennsylvania focused on health, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Moses Taylor Foundation Inc | Scranton | 790 | $53.8M | $68K |
| Pottstown Area Health and Wellness | Pottstown | 791 | $32.1M | $41K |
| Phoenixville Community Health Foundation | Phoenixville | 84 | $22.5M | $268K |
| Scattergood Behavioral Health Found | Philadelphia | 847 | $21.5M | $25K |
| Wadhwani Initiative for Sustainable | Bridgeville | 11 | $21.1M | $1.9M |
| Philadelphia Health Partnership | Philadelphia | 194 | $11.8M | $61K |
| Vna Foundation of Greater North Penn | Lansdale | 570 | $10.0M | $18K |
| Amerihealth Caritas Partnership | Philadelphia | 110 | $8.7M | $79K |
| Two Rivers Health & Wellness | Easton | 460 | $6.9M | $15K |
| Noteman Memorial Fund Trust | Pittsburgh | 10 | $6.7M | $671K |
| Foundations Community Partnership | Doylestown | 791 | $5.7M | $7K |
| Emilie J Klahr No 2 Testamentary | Pittsburgh | 26 | $4.6M | $178K |
| The Foundation of Hospice of Central | Harrisburg | 27 | $4.1M | $150K |
| Fischer Owen Orthopedic Fund | Pittsburgh | 12 | $4.0M | $332K |
| Claiborne Pirtle Trust Fund 02715 Tr U a | Pittsburgh | 12 | $2.1M | $175K |
| Community Nursing Service in Greensburg Inc | Greensburg | 17 | $2.1M | $123K |
| Ellwood City Community Health Foundation | Ellwood City | 68 | $2.0M | $29K |
| Samuel Kennedy | Pittsburgh | 11 | $1.9M | $169K |
| Unfinished Business Foundation | Easton | 27 | $1.8M | $68K |
| Wheeler Mary Alice - Uw | Pittsburgh | 9 | $1.6M | $181K |
| Hampton Charities Inc | Yardley | 116 | $1.6M | $14K |
| Stanley Phelps Charitable Trust | Pittsburgh | 11 | $1.5M | $133K |
| Renziehausen Childrns Hosp 2 | Pittsburgh | 22 | $1.5M | $67K |
| Columbia Healthcare Foundation Inc | Columbia | 150 | $1.4M | $10K |
| Nicola M Forbes Hosp Pgh Div | Pittsburgh | 11 | $1.4M | $125K |
| Alice Frances Pensyl Charitable Trust | Bloomsburg | 84 | $1.3M | $16K |
| Clear Brook Foundation Inc | Scranton | 54 | $1.2M | $22K |
| Ethel Toomey 1972 Char Tr | Pittsburgh | 13 | $1.1M | $86K |
| Martha N Brooks Medical Fund | Pittsburgh | 96 | $983K | $10K |
| The Leap Foundation | New Hope | 29 | $809K | $28K |
| Summerfield Baldwin Jr Fdn B | Pittsburgh | 9 | $808K | $90K |
| Lillian Somarindyck Charitable Trust | Pittsburgh | 39 | $662K | $17K |
| Lackawanna Institute | Dunmore | 14 | $654K | $47K |
| Morton Center Inc Trust | Pittsburgh | 9 | $638K | $71K |
| The Podiatry Foundation of | Pittsburgh | 65 | $568K | $9K |
| Wvhcs Retention Company | Kingston | 6 | $465K | $78K |
| Russell Noble Estate Trust B Uw | Scranton | 48 | $445K | $9K |
| Philadelphia Heart House for Hope Inc | Philadelphia | 63 | $417K | $7K |
| Kentucky Heart Association - Warren Fund | Pittsburgh | 13 | $381K | $29K |
| David and Kathryn Mccartney Foundation | Chalfont | 27 | $355K | $13K |
| New Rhein Foundation | Philadelphia | 6 | $296K | $49K |
| Morris Addie Tw | Pittsburgh | 11 | $286K | $26K |
| The Susan K Axler Foundation for Breast | Philadelphia | 22 | $281K | $13K |
| The Kirtland Cancer Foundation | Franklin | 211 | $281K | $1K |
| Annie C Murray - Gbg Hospital | Pittsburgh | 11 | $269K | $24K |
| Lancaster Harm Reduction Project Inc | Lancaster | 13 | $264K | $20K |
| Ladies Aid Society of Presbyterian Medical Center | Springfield | 27 | $255K | $9K |
| Dawn M Gideon Foundation | Pittsburgh | 38 | $205K | $5K |
| The Michael Douglas Scichilone Foundation Inc | Pittsburgh | 8 | $203K | $25K |
| Aces for Alzheimers | Pittsburgh | 3 | $180K | $60K |
| The Stan and Jan Berenstain Healthy Kids | Ambler | 12 | $166K | $14K |
| Arthur Humes Tuw | Pittsburgh | 31 | $153K | $5K |
| Jessica L Kurnocik Charitable | Blairsville | 19 | $115K | $6K |
| Bird - Townley Charitable Foundation | Pittsburgh | 59 | $108K | $2K |
| Always Take the Ramp Foundation | Rosemont | 34 | $99K | $3K |
| Ridgeview Charitable Foundation | Dallastown | 6 | $86K | $14K |
| Gateway Charities | Monessen | 47 | $80K | $2K |
| The Jackie Lithgow Foundation | Carlise | 17 | $64K | $4K |
| Shepherd N & R Charitable Tuw | Erie | 9 | $56K | $6K |
| The Saving Limbs Foundation | Philadelphia | 10 | $31K | $3K |
| Rl Memory Foundation | Fort Washington | 2 | $24K | $12K |
| The Front Porch Foundation | Maple Glen | 4 | $20K | $5K |
| Greenville Neuromodulation Centerinc | Greenville | 2 | $20K | $10K |
| Michael Pils Foundation | West Newton | 2 | $20K | $10K |
| Relight Candles | North Huntingdon | 4 | $18K | $4K |
| Greater Philadelphia Cancer Foundation - | Philadelphia | 8 | $17K | $2K |
| The Teal Peacock Foundation | Chadds Ford | 2 | $16K | $8K |
| Ark Counseling and Supervision Services | Philipsburg | 6 | $14K | $2K |
| Terri Levine Foundation for Children With Rsd | North Wales | 6 | $9K | $1K |
| Logan's Heroes | Media | 4 | $6K | $2K |
| City of Bridges Run Club Assn | Pittsburgh | 16 | $4K | $233 |
| Francis P Gallagher Jr Memorial | Bryn Mawr | 5 | $3K | $660 |
| Heart Your Body | Devon | 9 | $1K | $152 |
| Kindle Hill Foundation | Gwynedd Valley | 4 | $350 | $87 |
| The Ritchie Foundation for | Haverford | 1 | $245 | $245 |
| Aac Institute Clinic | Carnegie | |||
| Africa Health Outreach Inc | Bartonsville | |||
| Akoma United Inc | Pittsburgh | |||
| All the Beautiful Things | Tyrone | |||
| Ari Foundation | New Castle | |||
| Association of Pediatric | Ambler | |||
| Ayudate Incorporated | Wexford | |||
| Ark Care Foundation Inc | State College | |||
| Barnes Family Foundation | Perkasie | |||
| Cast Out Cancer | Altoona | |||
| Christopher Hulbert Memorial Golf Outing | Harmony | |||
| Community Choices Properties | Johnstown | |||
| Concepts in Trauma | Sayre | |||
| Council On Compulsive Gambling of Pa | Spring House | |||
| Caring Foundation | Pittsburgh | |||
| Courtney Boynton Pediatric Cancer | Carlisle | |||
| Dylans Quest for the Cure | Carnegie | |||
| Emilys Fighter Foundation Inc | Wallingford | |||
| Forsight Foundation Inc | Pittsburgh | |||
| Gorlin Syndrome Alliance | Reading | |||
| Grandmother With Love Autism Alliance | Pittsburgh | |||
| Heart of an Angel | Allentown | |||
| Intercare Solutions Foundation for Innovation | Pittsburgh | |||
| Itll Do Foundation | Swoyersville | |||
| International Academy of Cosmetic Dermatology | Philadelphia |
Also see all foundations in Pennsylvania or health funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.