Nextfifty Initiative
Grantmaking profile built from public IRS Form 990 filings.
| Location | Denver, Colorado |
| Grants on file | 1,583 |
| Total giving on file | $89.8M |
| Typical grant size | $57K |
| Most recent filing year | 2025 |
| Cause focus | Health |
| Website | https://www.nextfiftyinitiative.org |
What they fund
- "COMING HOME CARE" SUPPORT FOR LOW-INCOME OLDER ADULTS BEING DISCHARGED FROM CHRISTUS HOSPITAL
- "CULTURAL EXPERIENCES FOR OLDER ADULTS" EXPANSION
- (INTER)GENERATIONS PLAYWRITING PROGRAM
- 2 APPLE COMPUTERS
- 2020 AMBULANCE REPLACEMENT
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Senior's Resource Center | CO | 4 | $2.6M |
| American Society On Aging | CA | 3 | $1.8M |
| One Family Foundation | CA | 3 | $1.5M |
| Brothers Redevelopment | CO | 7 | $960K |
| Itnamerica | ME | 5 | $950K |
| Colorado Consumer Health Initiative | CO | 9 | $925K |
| Catholic Charities and Community Services | CO | 3 | $900K |
| Colorado Nonprofit Development Center-Ctn | CO | 4 | $890K |
| Colorado Gerontological Society | CO | 8 | $820K |
| Vive Wellness | CO | 7 | $800K |
See more foundations in Colorado or health funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.