Legacy Foundation of Central Wisc
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wisconsin Rapids, Wisconsin |
| Grants on file | 144 |
| Total giving on file | $61.4M |
| Typical grant size | $426K |
| Most recent filing year | 2025 |
| Cause focus | Health |
What they fund
- 3 REAR-LOADING VANS
- ACCESSIBLE OUTDOOR PLAY EQUIPMENT
- ADA RESTROOMS & SHELTER
- ATHLETIC COMPLEX MATCHING GRANT
- BEFORE & AFTER SCHOOL PROGRAM SUPP
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Wisconsin Rapids Public Schools | WI | 13 | $19.7M |
| Univ of Wi-Stevens Point Foundation | WI | 3 | $4.5M |
| Mary's Place Boarding House Inc | WI | 2 | $4.3M |
| Aspirus Riverview Hospital & Clinic | WI | 6 | $3.0M |
| United Way of South Wood & Adams Co | WI | 3 | $2.5M |
| Family Health Center | WI | 2 | $2.0M |
| Opportunity Development Centers in | WI | 5 | $1.9M |
| Feeding Our Comm With United Serv | WI | 9 | $1.5M |
| John E Alexander South Wood County | WI | 4 | $1.5M |
| Village of Port Edwards | WI | 3 | $1.5M |
See more foundations in Wisconsin or health funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.