Housing and shelter foundations in Texas
45 foundations in Texas focused on housing and shelter, based on their IRS classification. Sorted by total giving on file.
| Foundation | City | Grants on file | Total given | Avg grant |
|---|---|---|---|---|
| Frances Maddox Foundation | Amarillo | 208 | $3.4M | $17K |
| Japt Inc | Fairview | 76 | $1.6M | $21K |
| Dr Horton Inc Foundation | Arlington | 89 | $1.3M | $15K |
| Signet Ring Foundation | Humble | 49 | $625K | $13K |
| Seva Charities | Irving | 2 | $514K | $257K |
| Karen E Henry Foundation for Long-Term | Corpus Christi | 8 | $278K | $35K |
| Philip and Sally Cecil Foundation Inc | Paris | 3 | $275K | $92K |
| Texas Association of Realtors Housing | Austin | 36 | $228K | $6K |
| Link Ministries Inc | Lubbock | 24 | $198K | $8K |
| Thackery Foundation for Senior Living | Dallas | 8 | $75K | $9K |
| Hishouse Yourhouse Inc | League City | 6 | $40K | $7K |
| Carrizo Community Development Inc | Carrizo Springs | 4 | $22K | $6K |
| Sprott Family Foundation | Houston | 10 | $4K | $400 |
| Edinburg Housing Authority | Edinburg | 2 | $3K | $1K |
| Texas Children Initiative | El Paso | 2 | $2K | $1K |
| Resolution Housing | Houston | 9 | $409 | $45 |
| Alamo Fountain Center Inc | Houston | |||
| Building Bright Futures | Rockwall | |||
| Cornerstone Missions 2816 Inc | Dallas | |||
| Cotulla Housing Assistance | Cotulla | |||
| Eliza Johnson Center for the Aging | Houston | |||
| Family Housing Development Corporation | Houston | |||
| Hereford Community Renovations | Hereford | |||
| Hfcc Inc | San Antonio | |||
| Home Stay Inc | Paris | |||
| Houston Community Land Trust | Houston | |||
| Homes for Good Foundation | Bastrop | |||
| Johns Texas Youth Rescue | Rio Vista | |||
| Krr Dallas-Houston Housing Inc | Duncanville | |||
| Lasu Community Development Inc | Houston | |||
| Lifeinhaiti With Marie | Houston | |||
| Lifeworks Affordable Housing Corporation | Austin | |||
| Linn Street Outreach Mission Inc | Houston | |||
| My Fathers House Odessa Tx | Odessa | |||
| North Park Community Development Corporation | Dallas | |||
| Oak Timbers | Frisco | |||
| Starfishes Us | San Angelo | |||
| Senior Care Institute | Dallas | |||
| Southwood Shores Property Owners Association | Mabank | |||
| The Birch Villas Foundation | Nazareth | |||
| The Brownson Home Inc | Victoria | |||
| The City of Beeville Housing Authority | Beeville | |||
| Texas Freedoms Path | Kerrville | |||
| The Good Neighbor Outreach Foundation Inc | Humble | |||
| Timber Grove Property Owners' Association Inc | Hockley |
Also see all foundations in Texas or housing and shelter funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.