8020 Foundation Trust
Grantmaking profile built from public IRS Form 990 filings.
| Location | Columbia City, Indiana |
| Grants on file | 460 |
| Total giving on file | $59.6M |
| Typical grant size | $130K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://donwoodfoundation.org |
What they fund
- 2020 WALK INTO MY FUTURE
- 2022 SUMMER PROGRAM - CATAPULT INDIA
- 2023 ICE CREAM SOCIAL AND LEGO DAY
- 40,100 PLUS UP TO 10,000 TO REIMBU
- 5 MINUTE LEGO BOOKS ON THE KARTS
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| Bluffton Harrison Msd | IN | 12 | $4.9M |
| Dekalb County Eastern School Distri | IN | 2 | $3.0M |
| Whitko Community Schools | IN | 10 | $2.9M |
| Taylor University | IN | 3 | $2.5M |
| The Community Learning Center Inc | IN | 10 | $2.2M |
| Whitko Community School | IN | 2 | $1.9M |
| Indiana Wesleyan University | IN | 4 | $1.8M |
| Indiana Institute of Technology Inc | IN | 2 | $1.8M |
| Trine University | IN | 8 | $1.7M |
| Indiana Institute of Technology in | IN | 2 | $1.6M |
See more foundations in Indiana or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.