Abbvie Foundation
Grantmaking profile built from public IRS Form 990 filings.
| Location | North Chicago, Illinois |
| Grants on file | 21,453 |
| Total giving on file | $502.3M |
| Typical grant size | $23K |
| Most recent filing year | 2025 |
| Cause focus | General grantmaking |
| Website | https://www.abbviefoundation.org/ |
What they fund
- "Vanish Mode" Documentary
- (NID) in El Gran Chaco: Establishing an integrated disease surveillance model in Paraguay
- 11th Annual North Chicago Community Days
- 2 home builds North Chicago
- 2016 Louisiana Floods/Disaster Relief
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The Blackbaud Giving Fund | SC | 10 | $104.4M |
| University of Chicago | IL | 35 | $39.9M |
| Direct Relief | CA | 54 | $29.2M |
| Baylor College of Medicine International Pediatric Aids Initiative | TX | 23 | $21.6M |
| United Negro College Fund | DC | 10 | $21.1M |
| Year Up Inc | MA | 10 | $20.0M |
| Points of Light Foundation | GA | 17 | $16.6M |
| Foundation for the Carolinas | NC | 8 | $16.0M |
| The University of Chicago Medicine | IL | 1 | $15.0M |
| The Heart of America Foundation | MD | 20 | $14.9M |
See more foundations in Illinois or general grantmaking funders nationwide.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.