Aec Trust
Grantmaking profile built from public IRS Form 990 filings.
| Location | Wilmington, Delaware |
| Grants on file | 1,919 |
| Total giving on file | $82.2M |
| Typical grant size | $43K |
| Most recent filing year | 2025 |
What they fund
- 1867 Matheson House Conservation and General Program
- 1867 Matheson House Conservation and General Program support
- 1867 Matheson House Conservation Fund & General Program
- 2019 Pioneer Valley Cemetery Conservation Fund
- 2019 Summer at VOX Fund
Largest recipients on file
| Recipient | State | Grants | Total |
|---|---|---|---|
| The Homestead Foundation Inc | GA | 2 | $32.1M |
| Wagmore Foundation Inc | OR | 2 | $8.3M |
| University of Florida Foundation Inc - Samuel P H | FL | 11 | $1.6M |
| National Center for Civil and Human Rights Inc | GA | 15 | $1.6M |
| Audubon Society of Rhode Island | RI | 21 | $1.3M |
| Resource Central | CO | 23 | $1.1M |
| University of Florida Foundation Inc | FL | 11 | $1.1M |
| Dance Alive Inc | FL | 8 | $1.0M |
| Valley Land Fund Incorporated | MA | 6 | $825K |
| Martin Luther King Community Center Incorporated | RI | 18 | $775K |
See more foundations in Delaware.
Run your entire nonprofit on one platform
CRM, donations, emails, and reporting, all connected. Free for nonprofits, no platform fees.